|  | First Year - FY2021 | Second Year - FY2022 | Totals | 
|---|
|  Executive Department | $65,328,824,475$65,088,540,817
 | $67,012,932,236$65,711,422,783
 |  | 
|---|
|  Executive Offices | $78,343,882$78,827,890
 | $78,407,382$79,254,822
 |  | 
|---|
|
|
|  Office of the Governor | $7,849,409$8,149,409
 | $7,912,909 |  | 
| 52 | Administrative and Support Services | $6,508,769$6,808,769
 | $6,572,269 |  | 
| 53 | Historic and Commemorative Attraction Management | $801,225 | $801,225 |  | 
| 54 | Governmental Affairs Services | $539,415 | $539,415 |  | 
| 55 | Disaster Planning and Operations | sum sufficient |  | 
|  Lieutenant Governor | $389,229 | $389,229 |  | 
| 56 | Administrative and Support Services | $389,229 | $389,229 |  | 
|  Attorney General and Department of Law | $56,683,118$56,867,126
 | $56,683,118$57,530,558
 |  | 
| 57 | Legal Advice | $37,064,003$37,133,302
 | $37,064,003$37,682,025
 |  | 
| 58 | Medicaid Program Services | $14,413,873 | $14,413,873 |  | 
| 59 | Regulation of Business Practices | $4,275,325 | $4,275,325 |  | 
| 60 | Language Only |  |  | 
| 61 | Personnel Management Services | $929,917$1,044,626
 | $929,917$1,159,335
 |  | 
| Division of Debt Collection | $3,354,446 | $3,354,446 |  | 
| 62 | Collection Services | $3,354,446 | $3,354,446 |  | 
|  Secretary of the Commonwealth | $2,732,355 | $2,732,355 |  | 
| 63 | Central Records Retention Services | $2,732,355 | $2,732,355 |  | 
|  Office of the State Inspector General | $7,144,376 | $7,144,376 |  | 
| 64 | Inspection, Monitoring, and Auditing Services | $7,144,376 | $7,144,376 |  | 
|  Interstate Organization Contributions | $190,949 | $190,949 |  | 
| 65 | Governmental Affairs Services | $190,949 | $190,949 |  | 
|  Office of Administration |  |  |  | 
|---|
|
|
|  Secretary of Administration | $4,355,686 | $4,013,686 |  | 
| 66 | Administrative and Support Services | $1,753,686 | $1,753,686 |  | 
| 67 | Central Support Services for Business Solutions | $2,602,000 | $2,260,000 |  | 
|  Compensation Board | $745,264,213 | $749,100,297$746,550,297
 |  | 
| 68 | Financial Assistance for Sheriffs' Offices and Regional Jails | $498,093,191 | $500,723,539 |  | 
| 69 | Financial Assistance for Confinement of Inmates in Local and Regional Facilities | $59,182,111 | $59,199,386$56,649,386
 |  | 
| 70 | Financial Assistance for Local Finance Directors | $5,798,424 | $5,798,424 |  | 
| 71 | Financial Assistance for Local Commissioners of the Revenue | $20,269,606 | $20,356,019 |  | 
| 72 | Financial Assistance for Attorneys for the Commonwealth | $79,221,735 | $79,304,674 |  | 
| 73 | Financial Assistance for Circuit Court Clerks | $59,086,979 | $59,285,062 |  | 
| 74 | Financial Assistance for Local Treasurers | $18,934,947 | $19,755,973 |  | 
| 75 | Administrative and Support Services | $4,677,220 | $4,677,220 |  | 
| 75.10 | Language Only |  |  | 
|  Department of General Services | $264,962,491$266,045,491
 | $266,335,604 |  | 
| 76 | Laboratory Services | $43,993,781 | $43,628,632 |  | 
| 77 | Real Estate Services | $72,138,370 | $73,494,163 |  | 
| 78 | Procurement Services | $66,006,041 | $65,570,830 |  | 
| 79 | Physical Plant Management Services | $56,751,163$57,834,163
 | $57,668,843 |  | 
| 80 | Printing and Reproduction | $161,823 | $161,823 |  | 
| 81 | Transportation Pool Services | $20,207,673 | $20,207,673 |  | 
| 82 | Administrative and Support Services | $5,703,640 | $5,603,640 |  | 
| 82.10 | Language Only |  |  | 
|  Department of Human Resource Management | $108,932,147 | $108,413,840 |  | 
| 83 | Personnel Management Services | $108,932,147 | $108,413,840 |  | 
| Administration of Health Insurance | $2,197,071,067 | $2,301,071,067 |  | 
| 84 | Personnel Management Services | $2,197,071,067 | $2,301,071,067 |  | 
| Virginia Management Fellows Program Administration | $1,479,339 | $1,479,339 |  | 
| 85 | Administrative and Support Services | $1,479,339 | $1,479,339 |  | 
|  Department of Elections | $27,667,991 | $25,633,119 |  | 
| 86 | Electoral Services | $18,858,038 | $16,823,166 |  | 
| 87 | Financial Assistance for Electoral Services | $8,809,953 | $8,809,953 |  | 
| 87.10 | Language Only |  |  | 
|  Virginia Information Technologies Agency | $332,185,763 | $332,375,486 |  | 
| 88 | Omitted |  |  | 
| 89 | Omitted |  |  | 
| 90 | Information Technology Development and Operations | $272,755,360 | $270,172,570 |  | 
| 91 | Central Support Services for Business Solutions | $6,865,060 | $6,865,060 |  | 
| 92 | Administrative and Support Services | $43,465,830 | $46,918,343 |  | 
| 93 | Information Technology Security Oversight | $9,099,513 | $8,419,513 |  | 
|  Office of Agriculture and Forestry |  |  |  | 
|---|
|
|
|  Secretary of Agriculture and Forestry | $518,381 | $518,381 |  | 
| 94 | Administrative and Support Services | $518,381 | $518,381 |  | 
|  Department of Agriculture and Consumer Services | $80,619,801 | $78,635,573 |  | 
| 95 | Nutritional Services | $5,042,932 | $5,042,932 |  | 
| 96 | Animal and Poultry Disease Control | $8,255,501 | $8,255,501 |  | 
| 97 | Agricultural Industry Marketing, Development, Promotion, and Improvement | $23,870,243 | $22,661,906 |  | 
| 98 | Economic Development Services | $1,233,692 | $1,233,692 |  | 
| 99 | Plant Pest and Disease Control | $5,048,711 | $4,485,211 |  | 
| 100 | Agriculture and Food Homeland Security | $279,875 | $279,875 |  | 
| 101 | Consumer Affairs Services | $1,779,181 | $1,779,181 |  | 
| 102 | Regulation of Business Practices | $3,517,648 | $3,517,648 |  | 
| 103 | Food Safety and Security | $11,303,322 | $11,292,822 |  | 
| 104 | Regulation of Products | $6,382,714 | $6,327,714 |  | 
| 105 | Regulation of Charitable Gaming Organizations | $1,687,925 | $1,687,925 |  | 
| 106 | Administrative and Support Services | $12,218,057 | $12,071,166 |  | 
| 106.10 | Language Only |  |  | 
|  Department of Forestry | $36,508,061 | $36,831,653 |  | 
| 107 | Forest Management | $36,508,061 | $36,831,653 |  | 
| 107.10 | Language Only |  |  | 
|  Agricultural Council | $490,675 | $490,675 |  | 
| 108 | Agricultural and Seafood Product Promotion and Development Services | $490,675 | $490,675 |  | 
|  Virginia Racing Commission | $3,208,655 | $3,208,655 |  | 
| 109 | Economic Development Services | $1,500,000 | $1,500,000 |  | 
| 110 | Regulation of Horse Racing and Pari-Mutuel Betting | $1,708,655 | $1,708,655 |  | 
|  Office of Commerce and Trade |  |  |  | 
|---|
|
|
|  Secretary of Commerce and Trade | $1,110,829 | $1,110,829 |  | 
| 111 | Administrative and Support Services | $1,110,829 | $1,110,829 |  | 
| Economic Development Incentive Payments | $77,898,533$71,491,733
 | $55,528,283$51,830,483
 |  | 
| 112 | Economic Development Services | $77,898,533$71,491,733
 | $55,528,283$51,830,483
 |  | 
| 112.10 | Language Only |  |  | 
|  Department of Housing and Community Development | $267,537,822$307,537,822
 | $259,087,822 |  | 
| 113 | Housing Assistance Services | $130,060,089$155,060,089
 | $126,060,089 |  | 
| 114 | Community Development Services | $115,532,362$130,532,362
 | $111,082,362 |  | 
| 115 | Economic Development Services | $15,039,114 | $15,039,114 |  | 
| 116 | Regulation of Structure Safety | $2,981,943 | $2,981,943 |  | 
| 117 | Governmental Affairs Services | $364,081 | $364,081 |  | 
| 118 | Administrative and Support Services | $3,560,233 | $3,560,233 |  | 
| 118.10 | Language Only |  |  | 
|  Department of Labor and Industry | $21,078,050 | $21,824,988 |  | 
| 119 | Economic Development Services | $2,542,650 | $2,542,650 |  | 
| 120 | Regulation of Business Practices | $1,773,255 | $2,520,193 |  | 
| 121 | Regulation of Individual Safety | $12,294,906 | $12,294,906 |  | 
| 122 | Regulation of Structure Safety | $583,694 | $583,694 |  | 
| 123 | Administrative and Support Services | $3,883,545 | $3,883,545 |  | 
| 123.10 | Language Only |  |  | 
|  Department of Mines, Minerals and Energy | $38,986,116 | $38,986,116 |  | 
| 124 | Minerals Management | $30,517,723 | $30,517,723 |  | 
| 125 | Resource Management Research, Planning, and Coordination | $3,689,051 | $3,689,051 |  | 
| 126 | Administrative and Support Services | $4,779,342 | $4,779,342 |  | 
| 126.10 | Language Only |  |  | 
|  Department of Professional and Occupational Regulation | $25,028,025 | $25,026,017 |  | 
| 127 | Regulation of Professions and Occupations | $25,028,025 | $25,026,017 |  | 
|  Department of Small Business and Supplier Diversity | $7,401,214 | $7,771,779 |  | 
| 128 | Economic Development Services | $7,401,214 | $7,771,779 |  | 
| 128.10 | Language Only |  |  | 
|  Fort Monroe Authority | $6,174,674 | $6,174,674 |  | 
| 129 | Economic Development Services | $6,174,674 | $6,174,674 |  | 
|  Virginia Economic Development Partnership | $47,302,309 | $39,481,922 |  | 
| 130 | Economic Development Services | $47,302,309 | $39,481,922 |  | 
| 130.10 | Language Only |  |  | 
|  Virginia Employment Commission | $558,430,056 | $555,225,400 |  | 
| 131 | Workforce Systems Services | $555,338,468 | $552,133,812 |  | 
| 132 | Economic Development Services | $3,091,588 | $3,091,588 |  | 
| 133 | Language Only |  |  | 
|  Virginia Tourism Authority | $21,143,272 | $21,093,272 |  | 
| 134 | Tourist Promotion | $21,143,272 | $21,093,272 |  | 
| 134.10 | Language Only |  |  | 
|  Virginia Innovation Partnership Authority | $25,700,000$50,700,000
 | $39,700,000 |  | 
| 135 | Economic Development Services | $25,700,000$50,700,000
 | $39,700,000 |  | 
|  Office of Education |  |  |  | 
|---|
|
|
|  Secretary of Education | $725,468 | $725,468 |  | 
| 136 | Administrative and Support Services | $725,468 | $725,468 |  | 
|  Department of Education, Central Office Operations | $131,667,988 | $314,325,715 |  | 
| 137 | Instructional Services | $32,785,396 | $210,401,623 |  | 
| 138 | Special Education and Student Services | $17,362,182 | $17,352,182 |  | 
| 139 | Pupil Assessment Services | $39,750,487 | $39,750,487 |  | 
| 140 | School and Division Assistance | $7,007,518 | $7,007,518 |  | 
| 141 | Technology Assistance Services | $7,832,258 | $14,963,258 |  | 
| 142 | Teacher Licensure and Education | $3,055,444 | $2,775,944 |  | 
| 143 | Administrative and Support Services | $23,874,703 | $22,074,703 |  | 
| 143.10 | Language Only |  |  | 
| Direct Aid to Public Education | $8,939,846,326$8,939,830,219
 | $9,127,470,380$9,033,863,333
 |  | 
| 144 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $45,771,554 | $44,194,141 |  | 
| 145 | State Education Assistance Programs | $7,827,549,539$7,827,533,432
 | $8,016,751,006$7,923,143,959
 |  | 
| 146 | Federal Education Assistance Programs | $1,066,525,233 | $1,066,525,233 |  | 
| 146.10 | Language Only |  |  | 
|  Virginia School for the Deaf and the Blind | $12,724,235 | $12,724,235 |  | 
| 147 | Instruction | $5,689,278 | $5,689,278 |  | 
| 148 | Residential Support | $5,092,349 | $5,092,349 |  | 
| 149 | Administrative and Support Services | $1,942,608 | $1,942,608 |  | 
|  State Council of Higher Education for Virginia | $122,845,178 | $127,595,178 |  | 
| 150 | Higher Education Student Financial Assistance | $97,643,934 | $101,443,934 |  | 
| 151 | Financial Assistance For Educational and General Services | $75,000 | $75,000 |  | 
| 152 | Higher Education Academic, Fiscal, and Facility Planning and Coordination | $19,585,818 | $20,535,818 |  | 
| 153 | Higher Education Federal Programs Coordination | $2,440,426 | $2,440,426 |  | 
| 154 | Financial Assistance for Public Education (Categorical) | $3,000,000 | $3,000,000 |  | 
| 155 | Technology Assistance Services | $100,000 | $100,000 |  | 
| 155.10 | Language Only |  |  | 
|  Christopher Newport University | $173,962,717 | $173,962,717 |  | 
| 156 | Educational and General Programs | $81,019,468 | $81,019,468 |  | 
| 157 | Higher Education Student Financial Assistance | $10,141,930 | $10,141,930 |  | 
| 158 | Financial Assistance For Educational and General Services | $1,498,882 | $1,498,882 |  | 
| 159 | Higher Education Auxiliary Enterprises | $81,302,437 | $81,302,437 |  | 
| 159.10 | Language Only |  |  | 
|  The College of William and Mary in Virginia | $398,641,097 | $398,680,997 |  | 
| 160 | Educational and General Programs | $227,490,351 | $227,490,351 |  | 
| 161 | Higher Education Student Financial Assistance | $49,304,176 | $49,344,076 |  | 
| 162 | Financial Assistance For Educational and General Services | $32,524,929 | $32,524,929 |  | 
| 163 | Higher Education Auxiliary Enterprises | $89,321,641 | $89,321,641 |  | 
| 163.10 | Language Only |  |  | 
| Richard Bland College | $21,362,904 | $21,362,804 |  | 
| 164 | Educational and General Programs | $15,086,047 | $15,086,047 |  | 
| 165 | Higher Education Student Financial Assistance | $1,520,580 | $1,520,480 |  | 
| 166 | Financial Assistance For Educational and General Services | $15,000 | $15,000 |  | 
| 167 | Higher Education Auxiliary Enterprises | $4,741,277 | $4,741,277 |  | 
| 167.10 | Language Only |  |  | 
| Virginia Institute of Marine Science | $52,144,523 | $52,171,123 |  | 
| 168 | Educational and General Programs | $27,300,448 | $27,300,448 |  | 
| 169 | Higher Education Student Financial Assistance | $374,402 | $401,002 |  | 
| 170 | Financial Assistance For Educational and General Services | $24,469,673 | $24,469,673 |  | 
| 170.10 | Language Only |  |  | 
|  George Mason University | $1,206,202,420 | $1,210,228,920 |  | 
| 171 | Educational and General Programs | $631,184,609 | $635,184,609 |  | 
| 172 | Higher Education Student Financial Assistance | $51,894,994 | $51,921,494 |  | 
| 173 | Financial Assistance For Educational and General Services | $281,275,000 | $281,275,000 |  | 
| 174 | Higher Education Auxiliary Enterprises | $241,847,817 | $241,847,817 |  | 
| 174.10 | Language Only |  |  | 
|  James Madison University | $652,214,945 | $652,214,945 |  | 
| 175 | Educational and General Programs | $343,368,529 | $343,368,529 |  | 
| 176 | Higher Education Student Financial Assistance | $21,618,426 | $21,618,426 |  | 
| 177 | Financial Assistance For Educational and General Services | $42,700,000 | $42,700,000 |  | 
| 178 | Higher Education Auxiliary Enterprises | $244,527,990 | $244,527,990 |  | 
| 178.10 | Language Only |  |  | 
|  Longwood University | $152,141,553 | $152,141,553 |  | 
| 179 | Educational and General Programs | $74,507,670 | $74,507,670 |  | 
| 180 | Higher Education Student Financial Assistance | $9,572,818 | $9,572,818 |  | 
| 181 | Financial Assistance For Educational and General Services | $3,178,393 | $3,178,393 |  | 
| 182 | Higher Education Auxiliary Enterprises | $64,882,672 | $64,882,672 |  | 
| 182.10 | Language Only |  |  | 
|  Norfolk State University | $181,770,548 | $182,683,723 |  | 
| 183 | Educational and General Programs | $96,293,110 | $95,793,110 |  | 
| 184 | Higher Education Student Financial Assistance | $23,279,906 | $24,693,081 |  | 
| 185 | Financial Assistance For Educational and General Services | $20,231,943 | $20,231,943 |  | 
| 186 | Higher Education Auxiliary Enterprises | $41,965,589 | $41,965,589 |  | 
| 186.10 | Language Only |  |  | 
|  Old Dominion University | $503,707,808 | $505,790,608 |  | 
| 187 | Educational and General Programs | $324,951,395 | $326,951,395 |  | 
| 188 | Higher Education Student Financial Assistance | $39,850,407 | $39,933,207 |  | 
| 189 | Financial Assistance For Educational and General Services | $18,223,980 | $18,223,980 |  | 
| 190 | Higher Education Auxiliary Enterprises | $120,682,026 | $120,682,026 |  | 
| 190.10 | Language Only |  |  | 
|  Radford University | $253,490,809 | $255,490,809 |  | 
| 191 | Educational and General Programs | $135,081,721 | $135,081,721 |  | 
| 192 | Higher Education Student Financial Assistance | $16,080,073 | $16,080,073 |  | 
| 193 | Financial Assistance For Educational and General Services | $9,010,037 | $9,010,037 |  | 
| 194 | Administrative and Support Services | $24,341,670 | $26,341,670 |  | 
| 195 | Higher Education Auxiliary Enterprises | $68,977,308 | $68,977,308 |  | 
| 195.10 | Language Only |  |  | 
|  University of Mary Washington | $144,448,609 | $145,130,009 |  | 
| 196 | Educational and General Programs | $80,984,150 | $81,165,650 |  | 
| 197 | Higher Education Student Financial Assistance | $13,851,662 | $14,351,562 |  | 
| 198 | Financial Assistance For Educational and General Services | $809,533 | $809,533 |  | 
| 199 | Museum and Cultural Services | $799,139 | $799,139 |  | 
| 200 | Administrative and Support Services | $1,700,000 | $1,700,000 |  | 
| 201 | Historic and Commemorative Attraction Management | $327,897 | $327,897 |  | 
| 202 | Higher Education Auxiliary Enterprises | $45,976,228 | $45,976,228 |  | 
| 202.10 | Language Only |  |  | 
|  University of Virginia | $1,733,156,202 | $1,733,267,502 |  | 
| 203 | Educational and General Programs | $766,707,739 | $766,707,739 |  | 
| 204 | Higher Education Student Financial Assistance | $166,645,252 | $166,756,552 |  | 
| 205 | Financial Assistance For Educational and General Services | $577,028,122 | $577,028,122 |  | 
| 206 | Higher Education Auxiliary Enterprises | $222,775,089 | $222,775,089 |  | 
| 206.10 | Language Only |  |  | 
| University of Virginia Medical Center | $2,121,343,665 | $2,252,140,011 |  | 
| 207 | State Health Services | $2,121,343,665 | $2,252,140,011 |  | 
| 208 | Language Only |  |  | 
| 209 | Language Only |  |  | 
| University of Virginia's College at Wise | $50,631,473 | $50,534,989 |  | 
| 210 | Educational and General Programs | $30,619,387 | $30,619,387 |  | 
| 211 | Higher Education Student Financial Assistance | $3,657,135 | $3,657,035 |  | 
| 212 | Financial Assistance For Educational and General Services | $3,986,572 | $3,890,188 |  | 
| 213 | Higher Education Auxiliary Enterprises | $12,368,379 | $12,368,379 |  | 
| 213.10 | Language Only |  |  | 
|  Virginia Commonwealth University | $1,315,434,061 | $1,310,504,361 |  | 
| 214 | Educational and General Programs | $662,382,918 | $662,382,918 |  | 
| 215 | Higher Education Student Financial Assistance | $70,623,275 | $70,693,575 |  | 
| 216 | Financial Assistance For Educational and General Services | $334,199,678 | $329,199,678 |  | 
| 217 | State Health Services | $27,652,534 | $27,652,534 |  | 
| 218 | Higher Education Auxiliary Enterprises | $175,517,017 | $175,517,017 |  | 
| 219 | Administrative and Support Services | $45,058,639 | $45,058,639 |  | 
| 219.10 | Language Only |  |  | 
|  Virginia Community College System | $1,293,875,181$1,295,875,181
 | $1,292,960,358 |  | 
| 220 | Educational and General Programs | $940,135,189 | $939,220,366 |  | 
| 221 | Higher Education Student Financial Assistance | $119,054,661$121,054,661
 | $119,054,661 |  | 
| 222 | Financial Assistance For Educational and General Services | $57,236,044 | $57,236,044 |  | 
| 223 | Economic Development Services | $123,627,970 | $123,627,970 |  | 
| 224 | Higher Education Auxiliary Enterprises | $53,821,317 | $53,821,317 |  | 
| 225 | Language Only |  |  | 
| 225.10 | Language Only |  |  | 
|  Virginia Military Institute | $91,306,333 | $91,312,734 |  | 
| 226 | Educational and General Programs | $44,577,245 | $44,583,746 |  | 
| 227 | Higher Education Student Financial Assistance | $5,745,018 | $5,744,918 |  | 
| 228 | Financial Assistance For Educational and General Services | $894,898 | $894,898 |  | 
| 229 | Unique Military Activities | $10,172,662 | $10,172,662 |  | 
| 230 | Higher Education Auxiliary Enterprises | $29,916,510 | $29,916,510 |  | 
| 230.10 | Language Only |  |  | 
|  Virginia Polytechnic Institute and State University | $1,513,129,016 | $1,513,271,416 |  | 
| 231 | Educational and General Programs | $810,133,941 | $810,133,941 |  | 
| 232 | Higher Education Student Financial Assistance | $33,314,961 | $33,457,361 |  | 
| 233 | Financial Assistance For Educational and General Services | $353,801,687 | $353,801,687 |  | 
| 234 | Unique Military Activities | $2,757,350 | $2,757,350 |  | 
| 235 | Higher Education Auxiliary Enterprises | $313,121,077 | $313,121,077 |  | 
| 235.10 | Language Only |  |  | 
| Virginia Cooperative Extension and Agricultural Experiment Station | $93,914,832 | $93,914,832 |  | 
| 236 | Educational and General Programs | $93,914,832 | $93,914,832 |  | 
| 236.10 | Language Only |  |  | 
|  Virginia State University | $185,263,289 | $184,985,014 |  | 
| 237 | Educational and General Programs | $80,354,378 | $78,982,811 |  | 
| 238 | Higher Education Student Financial Assistance | $21,154,956 | $22,248,248 |  | 
| 239 | Financial Assistance For Educational and General Services | $35,538,161 | $35,538,161 |  | 
| 240 | Higher Education Auxiliary Enterprises | $48,215,794 | $48,215,794 |  | 
| 240.10 | Language Only |  |  | 
| Cooperative Extension and Agricultural Research Services | $13,952,280 | $14,025,378 |  | 
| 241 | Educational and General Programs | $13,952,280 | $14,025,378 |  | 
| 241.10 | Language Only |  |  | 
|  Frontier Culture Museum of Virginia | $3,115,398 | $3,115,398 |  | 
| 242 | Museum and Cultural Services | $3,115,398 | $3,115,398 |  | 
|  Gunston Hall | $914,376 | $914,376 |  | 
| 243 | Museum and Cultural Services | $914,376 | $914,376 |  | 
|  Jamestown-Yorktown Foundation | $20,975,663 | $20,265,282 |  | 
| 244 | Museum and Cultural Services | $20,975,663 | $20,265,282 |  | 
| 244.10 | Language Only |  |  | 
|  The Library Of Virginia | $41,944,316$42,944,316
 | $41,849,316 |  | 
| 245 | Archives Management | $6,417,426 | $6,417,426 |  | 
| 246 | Statewide Library Services | $6,545,519 | $6,545,519 |  | 
| 247 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $18,233,584$19,233,584
 | $18,233,584 |  | 
| 248 | Administrative and Support Services | $10,747,787 | $10,652,787 |  | 
| 248.10 | Language Only |  |  | 
|  The Science Museum of Virginia | $11,883,283 | $11,883,283 |  | 
| 249 | Museum and Cultural Services | $11,883,283 | $11,883,283 |  | 
| 249.10 | Language Only |  |  | 
|  Virginia Museum of Natural History | $3,545,803 | $3,545,803 |  | 
| 250 | Museum and Cultural Services | $3,545,803 | $3,545,803 |  | 
|  Virginia Commission for the Arts | $6,377,928 | $7,377,928 |  | 
| 251 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $5,699,798 | $6,699,798 |  | 
| 252 | Museum and Cultural Services | $678,130 | $678,130 |  | 
| 252.10 | Language Only |  |  | 
|  Virginia Museum of Fine Arts | $44,032,450 | $44,032,450 |  | 
| 253 | Museum and Cultural Services | $44,032,450 | $44,032,450 |  | 
| 253.10 | Language Only |  |  | 
|  Eastern Virginia Medical School | $30,990,881 | $30,990,881 |  | 
| 254 | Financial Assistance For Educational and General Services | $30,990,881 | $30,990,881 |  | 
| 255 | Language Only |  |  | 
| 255.10 | Language Only |  |  | 
|  New College Institute | $4,292,196 | $4,292,196 |  | 
| 256 | Administrative and Support Services | $4,292,196 | $4,292,196 |  | 
| 256.10 | Language Only |  |  | 
|  Institute for Advanced Learning and Research | $6,510,193 | $6,510,193 |  | 
| 257 | Economic Development Services | $6,510,193 | $6,510,193 |  | 
| 257.10 | Language Only |  |  | 
|  Roanoke Higher Education Authority | $1,790,791 | $1,673,020 |  | 
| 258 | Administrative and Support Services | $1,790,791 | $1,673,020 |  | 
| 258.10 | Language Only |  |  | 
|  Southern Virginia Higher Education Center | $8,243,669 | $8,044,697 |  | 
| 259 | Administrative and Support Services | $8,243,669 | $8,044,697 |  | 
| 259.10 | Language Only |  |  | 
|  Southwest Virginia Higher Education Center | $3,981,650 | $3,981,650 |  | 
| 260 | Administrative and Support Services | $3,981,650 | $3,981,650 |  | 
| 260.10 | Language Only |  |  | 
|  Southeastern Universities Research Association Doing Business for Jefferson Science Associates, LLC | $1,797,683 | $1,797,683 |  | 
| 261 | Financial Assistance For Educational and General Services | $1,797,683 | $1,797,683 |  | 
| 261.10 | Language Only |  |  | 
|  Online Virginia Network Authority | $4,000,000 | $4,000,000 |  | 
| 262 | Educational and General Programs | $4,000,000 | $4,000,000 |  | 
| 262.10 | Language Only |  |  | 
|  In-State Undergraduate Tuition Moderation | $54,750,000 | $25,000,000 |  | 
| 262.50 | In-State Undergraduate Tuition Moderation and Six- Year Plan Funding Pool | $54,750,000 | $25,000,000 |  | 
| 262.60 | Language Only |  |  | 
|  Maintain Affordable Access | $60,000,000 | $0 |  | 
| 262.80 | Educational and General Programs | $60,000,000 | $0 |  | 
|  Virginia College Building Authority | $0 | $0 |  | 
| 263 | Language Only |  |  | 
|  Office of Finance |  |  |  | 
|---|
|
|
|  Secretary of Finance | $685,384 | $685,384 |  | 
| 264 | Administrative and Support Services | $685,384 | $685,384 |  | 
|  Department of Accounts | $43,356,360 | $52,923,517 |  | 
| 265 | Financial Systems Development and Management | $3,664,091 | $3,499,091 |  | 
| 266 | Accounting Services | $9,382,098 | $9,382,098 |  | 
| 267 | Service Center Administration | $2,969,987 | $3,057,788 |  | 
| 268 | Information Systems Management and Direction | $25,818,318 | $35,462,674 |  | 
| 269 | Administrative and Support Services | $1,521,866 | $1,521,866 |  | 
| 270 | Language Only |  |  | 
| 271 | Language Only |  |  | 
| 272 | Language Only |  |  | 
| Department of Accounts Transfer Payments | $1,644,485,110$1,733,512,741
 | $1,884,809,001$1,867,295,824
 |  | 
| 273 | Financial Assistance to Localities - General | $583,895,000 | $583,895,000 |  | 
| 274 | Revenue Stabilization Fund | $77,409,780 | $17,513,177$0
 |  | 
| 275 | Revenue Cash Reserve | $0$89,027,631
 | $300,000,000 |  | 
| 276 | Virginia Education Loan Authority Reserve Fund | $194,778 | $194,778 |  | 
| 277 | Personnel Management Services | $31,049,441 | $31,359,934 |  | 
| 278 | Financial Assistance for Health Research | $1,936,111 | $1,846,112 |  | 
| 279 | Personal Property Tax Relief Program | $950,000,000 | $950,000,000 |  | 
| 279.10 | Language Only |  |  | 
|  Department of Planning and Budget | $8,651,148 | $8,651,148 |  | 
| 280 | Planning, Budgeting, and Evaluation Services | $8,651,148 | $8,651,148 |  | 
|  Department of Taxation | $119,592,795 | $119,950,482 |  | 
| 281 | Planning, Budgeting, and Evaluation Services | $3,931,819 | $3,931,819 |  | 
| 282 | Revenue Administration Services | $61,232,085 | $61,589,772 |  | 
| 283 | Tax Value Assistance to Localities | $2,187,675 | $2,187,675 |  | 
| 284 | Administrative and Support Services | $52,241,216 | $52,241,216 |  | 
|  Department of the Treasury | $50,393,960 | $50,190,712 |  | 
| 285 | Investment, Trust, and Insurance Services | $35,279,243 | $35,503,798 |  | 
| 286 | Revenue Administration Services | $15,114,717 | $14,686,914 |  | 
| 287 | Language Only |  |  | 
| 287.10 | Language Only |  |  | 
|  Treasury Board | $876,257,156 | $931,665,934 |  | 
| 288 | Bond and Loan Retirement and Redemption | $876,257,156 | $931,665,934 |  | 
| 289 | Language Only |  |  | 
|  Board of Accountancy | $2,328,158 | $2,328,158 |  | 
| 290 | Regulation of Professions and Occupations | $2,328,158 | $2,328,158 |  | 
|  Office of Health and Human Resources |  |  |  | 
|---|
|
|
|  Secretary of Health and Human Resources | $878,064 | $878,064 |  | 
| 291 | Administrative and Support Services | $878,064 | $878,064 |  | 
| Children's Services Act | $373,686,223 | $381,213,700 |  | 
| 292 | Protective Services | $371,426,427 | $379,203,904 |  | 
| 293 | Administrative and Support Services | $2,259,796 | $2,009,796 |  | 
| 293.10 | Language Only |  |  | 
|  Department for the Deaf and Hard-Of-Hearing | $3,587,725 | $3,587,725 |  | 
| 294 | Social Services Research, Planning, and Coordination | $3,587,725 | $3,587,725 |  | 
|  Department of Health | $785,787,377 | $781,129,340 |  | 
| 295 | Higher Education Student Financial Assistance | $2,985,000 | $2,985,000 |  | 
| 296 | Emergency Medical Services | $46,280,757 | $46,280,757 |  | 
| 297 | Medical Examiner and Anatomical Services | $15,451,106 | $15,451,106 |  | 
| 298 | Vital Records and Health Statistics | $8,517,050 | $8,517,050 |  | 
| 299 | Communicable Disease Prevention and Control | $109,901,022 | $109,966,944 |  | 
| 300 | Health Research, Planning, and Coordination | $19,671,239 | $19,671,239 |  | 
| 301 | State Health Services | $168,067,937 | $168,028,397 |  | 
| 302 | Community Health Services | $280,701,516 | $280,990,684 |  | 
| 303 | Financial Assistance to Community Human Services Organizations | $25,879,583 | $23,379,583 |  | 
| 304 | Drinking Water Improvement | $33,755,027 | $33,821,023 |  | 
| 305 | Environmental Health Hazards Control | $12,532,540 | $12,532,540 |  | 
| 306 | Emergency Preparedness | $34,333,979 | $34,333,979 |  | 
| 307 | Administrative and Support Services | $27,710,621 | $25,171,038 |  | 
| 307.10 | Language Only |  |  | 
|  Department of Health Professions | $35,314,989 | $35,436,849 |  | 
| 308 | Higher Education Student Financial Assistance | $65,000 | $65,000 |  | 
| 309 | Regulation of Professions and Occupations | $35,249,989 | $35,371,849 |  | 
|  Department of Medical Assistance Services | $16,837,588,064$17,063,136,781
