|  | First Year - FY2011 | Second Year - FY2012 | Totals | 
|---|
|  Office of Education | $14,983,308,111 | $15,035,133,105$15,014,741,107
 |  | 
|---|
|  Secretary of Education | $4,738,220 | $4,804,349 |  | 
| 121 | Administrative and Support Services | $601,141 | $1,201,141 |  | 
| 122 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $1,915,743 | $957,871 |  | 
| 123 | Financial Assistance for Public Education (Categorical) | $2,221,336 | $2,645,337 |  | 
|  Department of Education, Central Office Operations | $94,960,561 | $94,422,049 |  | 
| 124 | Instructional Services | $20,074,940 | $19,975,407 |  | 
| 125 | Special Education and Student Services | $13,764,412 | $13,764,412 |  | 
| 126 | Pupil Assessment Services | $35,601,489 | $35,601,359 |  | 
| 127 | School and Division Assistance | $2,490,212 | $2,490,212 |  | 
| 128 | Technology Assistance Services | $1,493,418 | $1,360,617 |  | 
| 129 | Teacher Licensure and Education | $2,935,898 | $2,935,898 |  | 
| 130 | Administrative and Support Services | $18,600,192 | $18,294,144 |  | 
| Direct Aid to Public Education | $6,248,352,072 | $6,355,056,968$6,334,614,615
 |  | 
| 131 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $7,339,961 | $7,563,611$7,421,611
 |  | 
| 132 | State Education Assistance Programs | $5,283,978,697 | $5,513,401,257$5,493,100,904
 |  | 
| 133 | Federal Education Assistance Programs | $957,033,414 | $834,092,100 |  | 
| Virginia School for the Deaf and the Blind | $10,303,198 | $10,308,198 |  | 
| 134 | Instruction | $5,057,476 | $5,057,476 |  | 
| 135 | Residential Support | $4,047,843 | $4,027,843 |  | 
| 136 | Administrative and Support Services | $1,197,879 | $1,222,879 |  | 
|  State Council of Higher Education for Virginia | $81,369,745 | $86,336,744 |  | 
| 137 | Higher Education Student Financial Assistance | $62,023,955 | $65,433,955 |  | 
| 138 | Financial Assistance for Educational and General Services | $1,782,499 | $1,782,499 |  | 
| 139 | Higher Education Academic, Fiscal, and Facility Planning and Coordination | $12,122,865 | $12,440,840 |  | 
| 140 | Higher Education Federal Programs Coordination | $2,440,426 | $3,679,450 |  | 
| 141 | Financial Assistance for Public Education (Categorical) | $3,000,000 | $3,000,000 |  | 
|  Christopher Newport University | $114,494,268 | $110,489,979 |  | 
| 142 | Educational and General Programs | $55,392,477 | $50,530,683 |  | 
| 143 | Higher Education Student Financial Assistance | $4,114,950 | $4,360,020 |  | 
| 144 | Financial Assistance for Educational and General Services | $1,525,757 | $1,498,882 |  | 
| 145 | Higher Education Auxiliary Enterprises | $53,461,084 | $54,100,394 |  | 
|  The College of William and Mary in Virginia | $263,763,094 | $253,268,133 |  | 
| 146 | Educational and General Programs | $156,574,992 | $145,931,192 |  | 
| 147 | Higher Education Student Financial Assistance | $9,572,964 | $9,721,803 |  | 
| 148 | Financial Assistance for Educational and General Services | $33,521,609 | $33,521,609 |  | 
| 149 | Higher Education Auxiliary Enterprises | $64,093,529 | $64,093,529 |  | 
| Richard Bland College | $13,768,046 | $12,789,752 |  | 
| 150 | Educational and General Programs | $10,397,117 | $9,350,906 |  | 
| 151 | Higher Education Student Financial Assistance | $313,819 | $381,736 |  | 
| 152 | Financial Assistance for Educational and General Services | $335,110 | $335,110 |  | 
| 153 | Higher Education Auxiliary Enterprises | $2,722,000 | $2,722,000 |  | 
| Virginia Institute of Marine Science | $46,129,833 | $41,485,762 |  | 
| 154 | Educational and General Programs | $22,837,247 | $18,193,176 |  | 
| 155 | Higher Education Student Financial Assistance | $238,527 | $238,527 |  | 
| 156 | Financial Assistance for Educational and General Services | $23,054,059 | $23,054,059 |  | 
|  George Mason University | $747,934,192 | $738,041,222 |  | 
| 157 | Educational and General Programs | $385,067,851 | $359,432,372 |  | 
| 158 | Higher Education Student Financial Assistance | $19,386,136 | $21,328,645 |  | 
| 159 | Financial Assistance for Educational and General Services | $174,768,473 | $187,768,473 |  | 
| 160 | Higher Education Auxiliary Enterprises | $168,711,732 | $169,511,732 |  | 
|  James Madison University | $430,758,635 | $426,642,161 |  | 
| 161 | Educational and General Programs | $235,663,795 | $222,411,216 |  | 
| 162 | Higher Education Student Financial Assistance | $10,266,308 | $10,671,353 |  | 
| 163 | Financial Assistance for Educational and General Services | $36,936,471 | $36,936,471 |  | 
| 164 | Higher Education Auxiliary Enterprises | $147,892,061 | $156,623,121 |  | 
|  Longwood University | $105,258,859 | $100,121,354 |  | 
| 165 | Educational and General Programs | $55,523,524 | $50,124,348 |  | 
| 166 | Higher Education Student Financial Assistance | $3,523,147 | $3,784,818 |  | 
| 167 | Financial Assistance for Educational and General Services | $3,178,393 | $3,178,393 |  | 
| 168 | Higher Education Auxiliary Enterprises | $43,033,795 | $43,033,795 |  | 
|  Norfolk State University | $149,058,874 | $143,773,984 |  | 
| 169 | Educational and General Programs | $77,112,061 | $71,239,379 |  | 
| 170 | Higher Education Student Financial Assistance | $11,654,328 | $12,242,120 |  | 
| 171 | Financial Assistance for Educational and General Services | $24,686,497 | $24,686,497 |  | 
| 172 | Higher Education Auxiliary Enterprises | $35,605,988 | $35,605,988 |  | 
|  Old Dominion University | $339,483,789 | $335,829,842 |  | 
| 173 | Educational and General Programs | $217,934,447 | $212,777,489 |  | 
| 174 | Higher Education Student Financial Assistance | $15,772,117 | $17,025,128 |  | 
| 175 | Financial Assistance for Educational and General Services | $15,517,001 | $15,767,001 |  | 
| 176 | Higher Education Auxiliary Enterprises | $90,260,224 | $90,260,224 |  | 
|  Radford University | $164,867,513 | $159,417,670 |  | 
| 177 | Educational and General Programs | $102,085,812 | $93,048,799 |  | 
| 178 | Higher Education Student Financial Assistance | $8,379,084 | $9,266,254 |  | 
| 179 | Financial Assistance for Educational and General Services | $6,743,901 | $7,643,901 |  | 
| 180 | Higher Education Auxiliary Enterprises | $47,658,716 | $49,458,716 |  | 
|  University of Mary Washington | $98,576,959 | $97,592,678 |  | 
| 181 | Educational and General Programs | $59,760,288 | $55,798,478 |  | 
| 182 | Higher Education Student Financial Assistance | $1,468,704 | $1,616,233 |  | 
| 183 | Financial Assistance for Educational and General Services | $809,533 | $809,533 |  | 
| 184 | Museum and Cultural Services | $777,560 | $777,560 |  | 
| 184.10 | Administrative and Support Services | $0 | $1,250,000 |  | 
| 185 | Historic and Commemorative Attraction Management | $259,380 | $259,380 |  | 
| 186 | Higher Education Auxiliary Enterprises | $35,501,494 | $37,081,494 |  | 
|  University of Virginia | $1,080,393,289 | $1,068,461,200 |  | 
| 187 | Educational and General Programs | $524,652,063 | $484,912,875 |  | 
| 188 | Higher Education Student Financial Assistance | $59,513,569 | $69,122,448 |  | 
| 189 | Financial Assistance for Educational and General Services | $327,669,657 | $337,322,877 |  | 
| 190 | Higher Education Auxiliary Enterprises | $168,558,000 | $177,103,000 |  | 
| University of Virginia Medical Center | $1,157,028,385 | $1,258,104,742 |  | 
| 191 | State Health Services | $1,157,028,385 | $1,258,104,742 |  | 
| 192 | Language Only |  |  | 
| 193 | Language Only |  |  | 
| University of Virginia's College at Wise | $40,199,235 | $37,954,936 |  | 
| 194 | Educational and General Programs | $21,320,670 | $18,927,355 |  | 
| 195 | Higher Education Student Financial Assistance | $1,762,472 | $1,911,488 |  | 
| 196 | Financial Assistance for Educational and General Services | $2,087,321 | $2,087,321 |  | 
| 197 | Higher Education Auxiliary Enterprises | $15,028,772 | $15,028,772 |  | 
|  Virginia Commonwealth University | $943,475,999 | $908,013,597 |  | 
| 198 | Educational and General Programs | $520,785,204 | $479,773,318 |  | 
| 199 | Higher Education Student Financial Assistance | $23,900,022 | $25,449,506 |  | 
| 200 | Financial Assistance for Educational and General Services | $242,065,152 | $246,065,152 |  | 
| 201 | State Health Services | $23,000,000 | $23,000,000 |  | 
| 202 | Higher Education Auxiliary Enterprises | $133,725,621 | $133,725,621 |  | 
|  Virginia Community College System | $1,410,790,876 | $1,397,672,403 |  | 
| 203 | Educational and General Programs | $858,697,303 | $787,221,959 |  | 
| 204 | Higher Education Student Financial Assistance | $421,625,660 | $476,982,531 |  | 
| 205 | Financial Assistance for Educational and General Services | $45,117,500 | $45,117,500 |  | 
| 206 | Economic Development Services | $50,062,611 | $53,062,611 |  | 
| 207 | Higher Education Auxiliary Enterprises | $35,287,802 | $35,287,802 |  | 
| 208 | Language Only |  |  | 
|  Virginia Military Institute | $64,598,577 | $61,677,220 |  | 
| 209 | Educational and General Programs | $32,876,143 | $29,906,186 |  | 
| 210 | Higher Education Student Financial Assistance | $1,300,632 | $1,349,232 |  | 
| 211 | Financial Assistance for Educational and General Services | $894,898 | $894,898 |  | 
| 212 | Unique Military Activities | $6,929,904 | $6,929,904 |  | 
| 213 | Higher Education Auxiliary Enterprises | $22,597,000 | $22,597,000 |  | 
|  Virginia Polytechnic Institute and State University | $1,003,687,208 | $969,838,253 |  | 
| 214 | Educational and General Programs | $513,595,528 | $479,234,263 |  | 
| 215 | Higher Education Student Financial Assistance | $17,661,198 | $18,173,508 |  | 
| 216 | Financial Assistance for Educational and General Services | $247,338,800 | $247,338,800 |  | 
| 217 | Unique Military Activities | $1,334,350 | $1,334,350 |  | 
| 218 | Higher Education Auxiliary Enterprises | $223,757,332 | $223,757,332 |  | 
| Virginia Cooperative Extension and Agricultural Experiment Station | $85,943,814 | $78,078,426 |  | 
| 219 | Educational and General Programs | $85,943,814 | $78,078,426 |  | 
|  Virginia State University | $133,441,720 | $133,125,332 |  | 
| 220 | Educational and General Programs | $65,597,248 | $62,144,908 |  | 
| 221 | Higher Education Student Financial Assistance | $6,412,775 | $8,048,727 |  | 
| 222 | Financial Assistance for Educational and General Services | $25,714,447 | $27,214,447 |  | 
| 223 | Higher Education Auxiliary Enterprises | $35,717,250 | $35,717,250 |  | 
| Cooperative Extension and Agricultural Research Services | $10,312,909 | $10,374,766 |  | 
| 224 | Educational and General Programs | $10,312,909 | $10,374,766 |  | 
|  Frontier Culture Museum of Virginia | $2,300,216 | $1,800,216 |  | 
| 225 | Museum and Cultural Services | $2,300,216 | $1,800,216 |  | 
|  Gunston Hall | $748,848 | $753,738 |  | 
| 226 | Museum and Cultural Services | $748,848 | $753,738 |  | 
|  Jamestown-Yorktown Foundation | $15,003,152 | $15,172,602 |  | 
| 227 | Museum and Cultural Services | $15,003,152 | $15,172,602 |  | 
|  The Library of Virginia | $37,267,503 | $36,620,438 |  | 
| 228 | Archives Management | $8,038,869 | $8,030,341 |  | 
| 229 | Statewide Library Services | $7,386,245 | $7,374,862 |  | 
| 230 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $14,771,834 | $14,771,834 |  | 
| 231 | Administrative and Support Services | $7,070,555 | $6,443,401 |  | 
|  The Science Museum of Virginia | $10,884,921 | $10,792,250 |  | 
| 232 | Museum and Cultural Services | $10,884,921 | $10,792,250 |  | 
|  Virginia Commission for the Arts | $4,658,186 | $4,658,186$4,708,541
 |  | 
| 233 | Financial Assistance for Educational, Cultural, Community, and Artistic Affairs | $4,126,049 | $4,126,049 |  | 
| 234 | Museum and Cultural Services | $532,137 | $532,137$582,492
 |  | 
|  Virginia Museum of Fine Arts | $26,408,977 | $27,229,038 |  | 
| 235 | Museum and Cultural Services | $26,408,977 | $27,229,038 |  | 
|  Eastern Virginia Medical School | $16,484,299 | $20,582,978 |  | 
| 236 | Financial Assistance for Educational and General Services | $16,484,299 | $20,582,978 |  | 
| 237 | Language Only |  |  | 
|  New College Institute | $2,563,753 | $2,563,553 |  | 
| 238 | Administrative and Support Services | $2,563,753 | $2,563,553 |  | 
|  Institute for Advanced Learning and Research | $5,525,061 | $5,525,061 |  | 
| 239 | Economic Development Services | $5,525,061 | $5,525,061 |  | 
|  Roanoke Higher Education Authority | $1,121,896 | $1,121,896 |  | 
| 240 | Administrative and Support Services | $1,121,896 | $1,121,896 |  | 
|  Southern Virginia Higher Education Center | $3,001,055 | $3,981,055 |  | 
| 241 | Administrative and Support Services | $3,001,055 | $3,981,055 |  | 
|  Southwest Virginia Higher Education Center | $8,990,483 | $8,990,483 |  | 
| 242 | Administrative and Support Services | $8,990,483 | $8,990,483 |  | 
|  Jefferson Science Associates, LLCJefferson Science Associates, Llc
 | $1,149,891 | $1,149,891 |  | 
| 243 | Financial Assistance for Educational and General Services | $1,149,891 | $1,149,891 |  | 
|  Higher Education Research Initiative | $3,510,000 | $510,000 |  | 
| 244 | Financial Assistance for Educational and General Services | $3,510,000 | $510,000 |  | 
|  Virginia College Building Authority | $0 | $0 |  | 
| 245 | Language Only |  |  |