Item 482 | First Year - FY2019 | Second Year - FY2020 | 
|---|---|---|
| State Lottery Operations (81100) | $112,279,472  | $102,661,539  | 
| Regulation and Law Enforcement (81105) | FY2019 $3,135,511 | FY2020  $3,264,712  | 
| Gaming Operations (81106) | FY2019  $96,817,454  | FY2020  $86,880,145  | 
| Administrative Services (81107) | FY2019 $12,326,507 | FY2020  $12,516,682  | 
| Fund Sources: | ||
| Enterprise | FY2019  $112,279,472  | FY2020  $102,661,539  | 
Authority: Title 58.1, Chapter 40, Code of Virginia.
Out of the amounts for Virginia Lottery Operations shall be paid:
1. Reimbursement for compensation and reasonable expenses of the members of the Virginia Lottery Board in the performance of their duties, as provided in § 2.2-2813, Code of Virginia.
2. The total costs for the operation and administration of the state lottery, pursuant to § 58.1-4022, Code of Virginia.
3. The costs of informing the public of the purposes of the Lottery Proceeds Fund, established pursuant to Article X, Section 7-A, Constitution of Virginia.