Item C-44.20 | First Year - FY2019 | Second Year - FY2020 |
---|---|---|
Planning: Detail Planning for Capital Projects (17968) | $29,591,000 | $0 |
Fund Sources: | ||
General | FY2019 $29,591,000 | FY2020 $0 |
A. Included in the appropriation for this Item is $29,591,000 the first year from the general fund to be used for detailed planning of authorized projects. This amount shall be paid into the Central Capital Planning Fund, established under the authority of § 2.2-1520, Code of Virginia.
B. The following projects shall be funded for detailed planning from amounts in the Central Capital Planning Fund and such amounts are hereby appropriated.
Agency Code | Agency Name | Project Title |
146 | Science Museum of Virginia | Construct Regional Science Center in Northern Virginia |
156 | Department of State Police | Replace Training Academy Located at Central Headquarters |
203 | Wilson Workforce and Rehabilitation Center | Renovate Watson Theater and Activities Building, Phase 3 |
238 | Virginia Museum of Fine Arts | Expand and Renovate the Museum |
720 | Department of Behavioral Health and Developmental Services | Renovate Eastern State Hospital, Phase III |
720 | Department of Behavioral Health and Developmental Services | Replace Central State Hospital |
777 | Department of Juvenile Justice | Construct Juvenile Correctional Center, Central Virginia |
799 | Department of Corrections | Expand Deerfield Correctional Center |
C . The total cost of the project to expand and renovate the Virginia Museum of Fine Arts is expected to be funded as follows: two-thirds with state funds and one-third from sources other than the state, if the project is authorized for full funding after approval of detailed planning.