Total For Virginia Polytechnic Institute and State University | $1,385,741,361 $1,437,803,257 | $1,391,963,549 $1,445,016,842 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $191,215,607 | $197,437,795 $198,429,192 |
Higher Education Operating | $1,184,175,254 $1,236,237,150 | $1,184,175,254 $1,236,237,150 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,475,698,809 $1,527,890,262 | $1,481,920,997 $1,535,523,214 |
|
General Fund Positions | 2,616.77 | 2,616.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,938.49 | 7,938.49 |
|
Fund Sources: |
General | $263,002,347 $263,131,904 | $269,224,535 $270,764,856 |
Higher Education Operating | $1,202,345,962 $1,254,407,858 | $1,202,345,962 $1,254,407,858 |
Debt Service | $10,350,500 | $10,350,500 |