| Item C-52.10 | First Year - FY2025 | Second Year - FY2026 | 
|---|---|---|
| 2025 Public Educational Institution Capital Account (18763) | $528,545,771 | $0 | 
| Fund Sources: | ||
| General | FY2025 $448,214,251 | FY2026 $0 | 
| Higher Education Operating | FY2025 $48,800,000 | FY2026 $0 | 
| Bond Proceeds | FY2025 $31,531,520 | FY2026 $0 | 
A. There is hereby appropriated $448,214,251 the first year from the general fund and $80,331,520 the first year from nongeneral fund resources, including amounts authorized from bonds pursuant to Article X, Section 9(d), Constitution of Virginia, as specified in Item C-59 of this Act, to provide funds for the construction, acquisition, and other capital costs of the following projects subject to the pool process delineated in Section 2.2-1515 et. seq., Code of Virginia:
| Agency Code | Agency Title | Project Title | |
| 204 | The College of William and Mary in Virginia | Replace Law School Central Utility Plant | |
| 208 | Virginia Polytechnic Institute and State University | Expand Virginia Tech-Carilion School of Medicine and Fralin Biomedical Research Institute (18682) | |
| 211 | Virginia Military Institute | Construct Center for Leadership and Ethics Facility, Phase II, and Parking Structure (18542) | |
| 212 | Virginia State University | Renovate Virginia Hall (18757) | |
| 214 | Longwood University | Replace Roof, Windows, and External Doors Lankford Hall | |
| 236 | Virginia Commonwealth University | Acquire Altria Building | |
| 260 | Virginia Community College System | Renovate Amherst/Campbell Hall, Central Virginia (18343) | |
| 885 | Institute for Advanced Learning and Research | Expand Center for Manufacturing Advancement (18705) | 
B. The Department of General Services shall serve as the project manager responsible for overseeing and coordinating the project to Renovate Virginia Hall (18757) with Virginia State University.