Print1998 Session
Budget Bill - SB30 (Introduced)
Item 428
Item 428 | First Year - FY1999 | Second Year - FY2000 |
---|
|
|
Environmental Policy and Program Development (51600) | $640,838 | $642,176 |
Policy and Program Development (51601) | FY1999 $287,711 | FY2000 $287,711 |
Pollution Prevention (51614) | FY1999 $353,127 | FY2000 $354,465 |
Fund Sources: | | |
General | FY1999 $488,310 | FY2000 $489,648 |
Federal Trust | FY1999 $152,528 | FY2000 $152,528 |
Authority: Title 10.1, Chapter 11.1, 11.2, 13 and 14 and Title 62.1, Chapter 3.1, Code of Virginia.