Print1998 Session
Budget Bill - HB30 (Introduced)
Item 476
| Item 476 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Agribusiness (80200) | $5,567,376 | $5,589,779 | 
| Dairy Operation and Milk Production (80201) | FY1999 $239,595 | FY2000 $241,453 | 
| Farm Produce Operation (80202) | FY1999 $3,104,977 | FY2000 $3,118,026 | 
| Livestock Production (80203) | FY1999 $2,167,001 | FY2000 $2,174,074 | 
| Meat Processing Operation (80204) | FY1999 $55,803 | FY2000 $56,226 | 
| Fund Sources: |  |  | 
| General | FY1999 $5,504,907 | FY2000 $5,527,310 | 
| Special | FY1999 $62,469 | FY2000 $62,469 | 
 Authority: § 53.1-41, Code of Virginia.