Item 190 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $16,657,485 | $16,669,164 |
Food Services (80910) | FY2001 $3,746,788 | FY2002 $3,746,788 |
Bookstores and other Stores (80920) | FY2001 $1,000 | FY2002 $1,000 |
Residential Services (80930) | FY2001 $6,357,116 | FY2002 $6,360,268 |
Parking and Transportation Systems and Services (80940) | FY2001 $379,279 | FY2002 $379,646 |
Telecommunications Systems and Services (80950) | FY2001 $1,176,736 | FY2002 $1,178,025 |
Student Health Services (80960) | FY2001 $400,046 | FY2002 $400,786 |
Student Unions and Recreational Facilities (80970) | FY2001 $283,846 | FY2002 $284,389 |
Recreational and Intramural Programs (80980) | FY2001 $129,599 | FY2002 $129,698 |
Other Enterprise Functions (80990) | FY2001 $2,236,944 | FY2002 $2,240,651 |
Intercollegiate Athletics (80995) | FY2001 $1,946,131 | FY2002 $1,947,913 |
Fund Sources: | | |
Higher Education Operating | FY2001 $16,245,485 | FY2002 $16,257,164 |
Debt Service | FY2001 $412,000 | FY2002 $412,000 |
Authority: Title 23, Chapter 15, Code of Virginia.