Item 461 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Agribusiness (80200) | $4,603,383 | $4,981,383 |
Dairy Operation and Milk Production (80201) | FY1997 $80,352 | FY1998 $80,352 |
Farm Produce Operation (80202) | FY1997 $2,739,422 | FY1998 $3,117,422 |
Livestock Production (80203) | FY1997 $1,783,609 | FY1998 $1,783,609 |
Fund Sources: | | |
General | FY1997 $4,540,914 | FY1998 $4,918,914 |
Special | FY1997 $62,469 | FY1998 $62,469 |
Authority: § 53.1-41, Code of Virginia.
Included in this appropriation is $328,000 the second year from the general fund to expand production of vegetables, apples, milk, fruit drink, meat and fish.