Item 409 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
|---|
|
|
| Environmental Research and Planning (51300) | $1,869,347 | $1,869,347 |
| Water Supply Planning (51303) | FY1997 $47,613 | FY1998 $47,613 |
| Water Quality Planning (51305) | FY1997 $504,074 | FY1998 $504,074 |
| Water Quality Research (51306) | FY1997 $600,010 | FY1998 $600,010 |
| Air Quality Research and Planning (51307) | FY1997 $717,650 | FY1998 $717,650 |
| Fund Sources: | | |
| General | FY1997 $1,267,604 | FY1998 $1,267,604 |
| Dedicated Special Revenue | FY1997 $322,554 | FY1998 $322,554 |
| Federal Trust | FY1997 $279,189 | FY1998 $279,189 |
Authority: Title 10.1, Chapter 11.1 and 13, and Title 62.1, Chapter 3.1, Code of Virginia.