Item 241 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $8,874,459 | $8,874,459 |
Food Services (80910) | FY1997 $3,089,700 | FY1998 $3,089,700 |
Bookstores and other Stores (80920) | FY1997 $289,590 | FY1998 $289,590 |
Residential Services (80930) | FY1997 $1,472,207 | FY1998 $1,472,207 |
Student Health Services (80960) | FY1997 $108,981 | FY1998 $108,981 |
Student Unions and Recreational Facilities (80970) | FY1997 $1,193,800 | FY1998 $1,193,800 |
Recreational and Intramural Programs (80980) | FY1997 $135,000 | FY1998 $135,000 |
Other Enterprise Functions (80990) | FY1997 $85,154 | FY1998 $85,154 |
Intercollegiate Athletics (80995) | FY1997 $2,500,027 | FY1998 $2,500,027 |
Fund Sources: | | |
Higher Education Operating | FY1997 $8,436,658 | FY1998 $8,436,658 |
Debt Service | FY1997 $437,801 | FY1998 $437,801 |
Authority: Title 23, Chapter 10, Code of Virginia.