Item 227 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $15,786,810 | $15,786,810 |
Food Services (80910) | FY1997 $3,921,549 | FY1998 $3,921,549 |
Bookstores and other Stores (80920) | FY1997 $2,416,758 | FY1998 $2,416,758 |
Residential Services (80930) | FY1997 $3,869,179 | FY1998 $3,869,179 |
Parking and Transportation Systems and Services (80940) | FY1997 $303,225 | FY1998 $303,225 |
Telecommunications Systems and Services (80950) | FY1997 $957,783 | FY1998 $957,783 |
Student Health Services (80960) | FY1997 $694,750 | FY1998 $694,750 |
Student Unions and Recreational Facilities (80970) | FY1997 $888,515 | FY1998 $888,515 |
Recreational and Intramural Programs (80980) | FY1997 $99,986 | FY1998 $99,986 |
Other Enterprise Functions (80990) | FY1997 $1,679,173 | FY1998 $1,679,173 |
Intercollegiate Athletics (80995) | FY1997 $955,892 | FY1998 $955,892 |
Fund Sources: | | |
Higher Education Operating | FY1997 $15,786,810 | FY1998 $15,786,810 |
Authority: Title 23, Chapter 9.2, Code of Virginia.