Item 215 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $67,138,178 | $68,401,381 |
Food Services (80910) | FY1997 $16,952,091 | FY1998 $17,343,291 |
Bookstores and other Stores (80920) | FY1997 $8,421,651 | FY1998 $8,963,248 |
Residential Services (80930) | FY1997 $13,825,026 | FY1998 $13,894,926 |
Parking and Transportation Systems and Services (80940) | FY1997 $691,474 | FY1998 $691,474 |
Telecommunications Systems and Services (80950) | FY1997 $1,458,750 | FY1998 $1,458,750 |
Student Health Services (80960) | FY1997 $2,112,365 | FY1998 $2,112,368 |
Student Unions and Recreational Facilities (80970) | FY1997 $3,653,109 | FY1998 $3,653,109 |
Recreational and Intramural Programs (80980) | FY1997 $4,109,905 | FY1998 $4,228,105 |
Other Enterprise Functions (80990) | FY1997 $4,626,969 | FY1998 $4,769,272 |
Intercollegiate Athletics (80995) | FY1997 $11,286,838 | FY1998 $11,286,838 |
Fund Sources: | | |
Higher Education Operating | FY1997 $60,746,950 | FY1998 $62,010,153 |
Debt Service | FY1997 $6,391,228 | FY1998 $6,391,228 |
Authority: Title 23, Chapter 12.1, Code of Virginia.