| Item 50 | First Year - FY1999 | Second Year - FY2000 | 
|---|
|
|
| Central Records Retention Services (73800) | $1,084,600 | $1,090,908 | 
| Central Records Management (73801) | FY1999 $1,025,690 | FY2000 $1,031,998 | 
| Official Public Records (73802) | FY1999 $58,910 | FY2000 $58,910 | 
| Fund Sources: |  |  | 
| General | FY1999 $1,084,600 | FY2000 $1,090,908 | 
 Authority:  § 2.1-42.2, §§ 2.1-65 through 2.1-81.4, §§ 2.1-612 through 2.1-613,  §§ 2.1-639.13 through 2.1-639.15, §§ 8.01-328 through 8.01-330, § 14.1-103, § 46.2-354, and Title 47.1, Code of Virginia.