Item 551.10 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Administrative and Support Services (44900) | $108,702,486 | $0 |
General Management and Direction (44901) | FY1997 $76,921,519 | FY1998 $0 |
Housekeeping Services (44908) | FY1997 $19,835,940 | FY1998 $0 |
Physical Plant Services (44915) | FY1997 $11,945,027 | FY1998 $0 |
Fund Sources: | | |
Higher Education Operating | FY1997 $108,702,486 | FY1998 $0 |
Authority: Title 23, Chapter 6.2, Code of Virginia.