Item 437.10 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Crime Detection, Investigation, and Apprehension (30400) | $15,491,780 | $19,573,249 |
Law Enforcement Scientific Support Services (30402) | FY1997 $12,491,780 | FY1998 $16,573,249 |
Financial Assistance to Localities for Intensified Drug Enforcement Services (30408) | FY1997 $2,893,735 | FY1998 $2,893,735 |
Coordination of Intensified Drug Enforcement Services (30409) | FY1997 $106,265 | FY1998 $106,265 |
Fund Sources: | | |
General | FY1997 $11,898,180 | FY1998 $15,774,649 |
Special | FY1997 $593,600 | FY1998 $593,600 |
Enterprise | FY1997 $0 | FY1998 $205,000 |
Dedicated Special Revenue | FY1997 $3,000,000 | FY1998 $3,000,000 |
Authority: Title 2.1, Chapter 32, Article 2 and §§ 14.1-133.2 and 15.1-131.12, Code of Virginia.