Item 470 (Not set out) | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Rehabilitative Industries (81000) | $32,182,146 | $32,182,146 |
Industrial Services (81002) | FY1997 $8,350,422 | FY1998 $8,350,422 |
Manufacturing Services (81003) | FY1997 $18,522,410 | FY1998 $18,522,410 |
Storage Management and Delivery Services (81006) | FY1997 $1,698,386 | FY1998 $1,698,386 |
Rehabilitative Industries Management Services (81007) | FY1997 $3,610,928 | FY1998 $3,610,928 |
Fund Sources: | | |
Special | FY1997 $32,182,146 | FY1998 $32,182,146 |
Authority: §§ 53.1-10, 53.1-41, 53.1-55, Code of Virginia.