| Item 262.80 | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Educational and General Programs (10000) | $60,000,000 | $0 | 
| Higher Education Instruction (10001) | FY2021 $60,000,000 | FY2022 $0 | 
| Fund Sources: |  |  | 
| General | FY2021 $60,000,000 | FY2022 $0 | 
   Authority: Discretionary Inclusion
A. Out of this appropriation, $60,000,000 the first year from the general fund is designated to maintain affordable access to public colleges and universities. Allocations from this item are as follows:
| Institution | FY 2021 Allocation | 
| Christopher Newport University | $2,400,000 | 
| College of William and Mary | 3,500,000 | 
| James Madison University | 5,700,000 | 
| Longwood University | 1,500,000 | 
| University of Mary Washington | 3,300,000 | 
| Norfolk State University | 2,000,000 | 
| Radford University | 4,900,000 | 
| University of Virginia | 3,000,000 | 
| University of Virginia's College at Wise | 1,000,000 | 
| Virginia Commonwealth University | 10,000,000 | 
| Virginia Military Institute | 1,000,000 | 
| Virginia Polytechnic Institute & State University | 4,000,000 | 
| Virginia State University | 1,700,000 | 
| Richard Bland College | 1,000,000 | 
| Virginia Community College System | 15,000,000 | 
| Total | $60,000,000 | 
B. Institutions may use these funds to support operations, enhance financial aid, or for other purposes to address the impact of the COVID-19 pandemic.