Menu
2020 Special Session I

Budget Bill - HB5005 (Enrolled)

Virginia State University

Item 237

Item 237 (Not set out)

First Year - FY2021Second Year - FY2022
Educational and General Programs (10000)$80,354,378$78,982,811
Higher Education Instruction (100101)FY2021 $44,236,688FY2022 $44,365,121
Higher Education Research (100102)FY2021 $2,159,360FY2022 $2,159,360
Higher Education Public Services (100103)FY2021 $120,448FY2022 $120,448
Higher Education Academic (100104)FY2021 $6,401,130FY2022 $6,401,130
Higher Education Student Services (100105)FY2021 $5,003,201FY2022 $5,003,201
Higher Education Institutional Support (100106)FY2021 $15,057,077FY2022 $13,557,077
Operation and Maintenance Of Plant (100107)FY2021 $7,376,474FY2022 $7,376,474
Fund Sources:  
GeneralFY2021 $42,024,756FY2022 $40,653,189
Higher Education OperatingFY2021 $38,329,622FY2022 $38,329,622