Menu
2020 Special Session I

Budget Bill - HB5005 (Enrolled)

Virginia Polytechnic Institute and State University

Item 231

Item 231 (Not set out)

First Year - FY2021Second Year - FY2022
Educational and General Programs (10000)$810,133,941$810,133,941
Higher Education Instruction (100101)FY2021 $478,205,600FY2022 $478,205,600
Higher Education Research (100102)FY2021 $22,400,067FY2022 $22,400,067
Higher Education Public Services (100103)FY2021 $24,988,052FY2022 $24,988,052
Higher Education Academic (100104)FY2021 $92,583,717FY2022 $92,583,717
Higher Education Student Services (100105)FY2021 $25,289,611FY2022 $25,289,611
Higher Education Institutional Support (100106)FY2021 $79,434,413FY2022 $79,434,413
Operation and Maintenance Of Plant (100107)FY2021 $87,232,481FY2022 $87,232,481
Fund Sources:  
GeneralFY2021 $180,293,109FY2022 $180,293,109
Higher Education OperatingFY2021 $629,840,832FY2022 $629,840,832