Item 139 (Not set out) | First Year - FY2019 | Second Year - FY2020 |
---|
|
|
Residential Support (19800) | $5,092,349 | $5,092,349 |
Food and Dietary Services (19801) | FY2019 $449,885 | FY2020 $449,885 |
Medical and Clinical Services (19802) | FY2019 $403,650 | FY2020 $403,650 |
Physical Plant Services (19803) | FY2019 $2,100,276 | FY2020 $2,100,276 |
Residential Services (19804) | FY2019 $1,784,204 | FY2020 $1,784,204 |
Transportation Services (19805) | FY2019 $354,334 | FY2020 $354,334 |
Fund Sources: | | |
General | FY2019 $4,949,636 | FY2020 $4,949,636 |
Special | FY2019 $104,220 | FY2020 $104,220 |
Federal Trust | FY2019 $38,493 | FY2020 $38,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.