Item 177 | First Year - FY2019 | Second Year - FY2020 | 
|---|
|
|
Higher Education Auxiliary Enterprises (80900)      a sum sufficient, estimated at | $41,965,589 | $41,965,589 | 
| Food Services (80910) | FY2019 $1,368,865 | FY2020 $1,368,865 | 
| Bookstores And Other Stores (80920) | FY2019 $393,740 | FY2020 $393,740 | 
| Residential Services (80930) | FY2019 $14,529,508 | FY2020 $14,529,508 | 
| Parking And Transportation Systems And Services (80940) | FY2019 $458,180 | FY2020 $458,180 | 
| Student Health Services (80960) | FY2019 $1,000,000 | FY2020 $1,000,000 | 
| Student Unions And Recreational Facilities (80970) | FY2019 $9,570,213 | FY2020 $9,570,213 | 
| Other Enterprise Functions (80990) | FY2019 $7,477,215 | FY2020 $7,477,215 | 
| Intercollegiate Athletics (80995) | FY2019 $7,167,868 | FY2020 $7,167,868 | 
| Fund Sources: |   |   | 
| Higher Education Operating | FY2019 $38,171,807 | FY2020 $38,171,807 | 
| Debt Service | FY2019 $3,793,782 | FY2020 $3,793,782 | 
Authority: Title 23.1, Chapter 19, Code of Virginia.