| Item 214 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $55,787,802 | $57,787,802 | 
| Food Services (80910) | FY2015 $1,238,576 | FY2016 $1,238,576 | 
| Bookstores and other Stores (80920) | FY2015 $15,915,827 | FY2016 $16,415,827 | 
| Parking and Transportation Systems and Services (80940) | FY2015 $19,985,371 | FY2016 $20,485,371 | 
| Student Unions and Recreational Facilities (80970) | FY2015 $18,648,028 | FY2016 $19,648,028 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2015 $39,677,039 | FY2016 $41,677,039 | 
| Debt Service | FY2015 $16,110,763 | FY2016 $16,110,763 | 
Authority: Title 23, Chapter 16, Code of Virginia.