| Item 177 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at
 | $41,205,988 | $41,205,988 | 
| Food Services (80910) | FY2015 $1,368,865 | FY2016 $1,368,865 | 
| Bookstores and other Stores (80920) | FY2015 $393,740 | FY2016 $393,740 | 
| Residential Services (80930) | FY2015 $13,769,908 | FY2016 $13,769,908 | 
| Parking and Transportation Systems and Services (80940) | FY2015 $458,180 | FY2016 $458,180 | 
| Student Health Services (80960) | FY2015 $1,000,000 | FY2016 $1,000,000 | 
| Student Unions and Recreational Facilities (80970) | FY2015 $6,536,031 | FY2016 $6,536,031 | 
| Other Enterprise Functions (80990) | FY2015 $6,477,214 | FY2016 $6,477,214 | 
| Intercollegiate Athletics (80995) | FY2015 $11,202,050 | FY2016 $11,202,050 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2015 $37,171,806 | FY2016 $37,171,806 | 
| Debt Service | FY2015 $4,034,182 | FY2016 $4,034,182 | 
Authority: Title 23, Chapter 13.1, Code of Virginia.