Item 158 | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $2,722,000 | $2,722,000 |
Food Services (80910) | FY2015 $63,600 | FY2016 $63,600 |
Bookstores and other Stores (80920) | FY2015 $200,000 | FY2016 $200,000 |
Residential Services (80930) | FY2015 $2,029,500 | FY2016 $2,029,500 |
Parking and Transportation Systems and Services (80940) | FY2015 $248,000 | FY2016 $248,000 |
Recreational and Intramural Programs (80980) | FY2015 $4,000 | FY2016 $4,000 |
Other Enterprise Functions (80990) | FY2015 $176,900 | FY2016 $176,900 |
Fund Sources: | | |
Higher Education Operating | FY2015 $2,722,000 | FY2016 $2,722,000 |
Authority: Title 23, Chapter 5, Code of Virginia.