2012 Session
Budget Bill - SB30 (Introduced)
| First Year - FY2013 | Second Year - FY2014 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,063,896,909 | $1,063,915,249 |
|
General Fund Positions | 1,911.53 | 1,911.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,844.98 | 6,844.98 |
|
Fund Sources: |
General | $161,420,387 | $161,438,727 |
Higher Education Operating | $892,126,022 | $892,126,022 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,142,543,078 | $1,142,561,418 |
|
General Fund Positions | 2,633.47 | 2,633.47 |
Nongeneral Fund Positions | 5,317.92 | 5,317.92 |
Position Level | 7,951.39 | 7,951.39 |
|
Fund Sources: |
General | $221,412,182 | $221,430,522 |
Higher Education Operating | $910,780,396 | $910,780,396 |
Debt Service | $10,350,500 | $10,350,500 |