| Item 211 | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $39,184,716 | $39,184,716 | 
| Food Services (80910) | FY2005 $11,725,008 | FY2006 $11,725,008 | 
| Residential Services (80930) | FY2005 $8,951,411 | FY2006 $8,951,411 | 
| Parking and Transportation Systems and Services (80940) | FY2005 $1,070,684 | FY2006 $1,070,684 | 
| Telecommunications Systems and Services (80950) | FY2005 $866,344 | FY2006 $866,344 | 
| Student Health Services (80960) | FY2005 $1,208,270 | FY2006 $1,208,270 | 
| Student Unions and Recreational Facilities (80970) | FY2005 $4,048,978 | FY2006 $4,048,978 | 
| Recreational and Intramural Programs (80980) | FY2005 $1,003,296 | FY2006 $1,003,296 | 
| Other Enterprise Functions (80990) | FY2005 $5,705,725 | FY2006 $5,705,725 | 
| Intercollegiate Athletics (80995) | FY2005 $4,605,000 | FY2006 $4,605,000 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $39,040,716 | FY2006 $39,040,716 | 
| Debt Service | FY2005 $144,000 | FY2006 $144,000 | 
 Authority:  Title 23, Chapter 11.1, Code of Virginia.