Item 247 (Not set out) | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $13,506,294 | $13,521,114 |
Food Services (80910) | FY2001 $3,722,163 | FY2002 $3,732,163 |
Bookstores and other Stores (80920) | FY2001 $10,232 | FY2002 $10,232 |
Residential Services (80930) | FY2001 $4,346,384 | FY2002 $4,341,418 |
Parking and Transportation Systems and Services (80940) | FY2001 $135,947 | FY2002 $136,064 |
Telecommunications Systems and Services (80950) | FY2001 $367,980 | FY2002 $368,065 |
Student Health Services (80960) | FY2001 $459,242 | FY2002 $459,357 |
Student Unions and Recreational Facilities (80970) | FY2001 $1,423,790 | FY2002 $1,432,307 |
Other Enterprise Functions (80990) | FY2001 $1,372,673 | FY2002 $1,373,467 |
Intercollegiate Athletics (80995) | FY2001 $1,667,883 | FY2002 $1,668,041 |
Fund Sources: | | |
Higher Education Operating | FY2001 $12,429,084 | FY2002 $12,443,904 |
Debt Service | FY2001 $1,077,210 | FY2002 $1,077,210 |
Authority: Title 23, Chapter 13, Code of Virginia.