Item C-134 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| New Construction: Replace Jamestown Ships (16476) | $300,000 | $0 $2,298,000 |
| Fund Sources: | | |
| General | FY2001 $300,000 | FY2002 $0 |
| Special | FY2001 $0 | FY2002 $1,994,000 |
| Bond Proceeds | FY2001 $0 | FY2002 $304,000 |
Funds provided in this Item are for planning.
Out of the amount appropriated to this project in the first year, $300,000 was withheld from expenditure pursuant to Executive Order 74 (01) and reverted to the fund balance of the general fund on June 30, 2001.
| Bond Proceeds | $0 | $304,000 |
| Special | $0 | $1,994,000 |