Item 151 | First Year - FY2027 | Second Year - FY2028 |
|---|---|---|
| Higher Education Auxiliary Enterprises (80900) a sum sufficient, estimated at | $322,947,203 | $332,005,194 |
| Food Services (80910) | FY2027 $46,973,907 | FY2028 $48,457,243 |
| Bookstores And Other Stores (80920) | FY2027 $2,371,006 | FY2028 $2,443,590 |
| Residential Services (80930) | FY2027 $53,918,717 | FY2028 $55,422,010 |
| Parking And Transportation Systems And Services (80940) | FY2027 $19,166,034 | FY2028 $19,652,219 |
| Telecommunications Systems And Services (80950) | FY2027 $1,067,201 | FY2028 $1,093,001 |
| Student Health Services (80960) | FY2027 $9,981,770 | FY2028 $10,264,715 |
| Student Unions And Recreational Facilities (80970) | FY2027 $14,385,015 | FY2028 $14,702,223 |
| Recreational And Intramural Programs (80980) | FY2027 $23,089,199 | FY2028 $23,586,520 |
| Other Enterprise Functions (80990) | FY2027 $115,234,694 | FY2028 $118,578,785 |
| Intercollegiate Athletics (80995) | FY2027 $36,759,660 | FY2028 $37,804,888 |
| Fund Sources: | ||
| Higher Education Operating | FY2027 $268,805,003 | FY2028 $277,862,994 |
| Debt Service | FY2027 $54,142,200 | FY2028 $54,142,200 |
Authority: Title 23.1, Chapter 15, Code of Virginia.