Item C-64 | First Year - FY2021 | Second Year - FY2022 |
---|---|---|
Central Maintenance Reserve (15776) | $130,000,000 | $130,000,000 |
Fund Sources: | ||
Bond Proceeds | FY2021 $130,000,000 | FY2022 $130,000,000 |
A. A total of $130,000,000 the first year and $130,000,000 the second year is hereby authorized for issuance by the Virginia Public Building Authority pursuant to § 2.2-2263 Code of Virginia, or the Virginia College Building Authority pursuant to § 23.1-1200 et seq., Code of Virginia, for capital costs of maintenance reserve projects.
B. The proceeds of such bonds authorized in paragraph A. are hereby appropriated for the capital costs of the following maintenance reserve projects:
Agency Name/Code | Project Code | FY 2021 | FY 2022 |
Department of Military Affairs (123) | 10893 | $983,198 | $983,198 |
Department of Emergency Management (127) | 15989 | $101,115 | $101,115 |
The Science Museum of Virginia (146) | 13634 | $689,602 | $689,602 |
Department of State Police (156) | 10886 | $660,197 | $660,197 |
Department of General Services (194) | 14260 | $11,932,172 | $11,932,172 |
Department of Conservation and Recreation (199) | 16646 | $2,703,908 | $2,703,908 |
The Library of Virginia (202) | 17423 | $186,236 | $186,236 |
Wilson Workforce and Rehabilitation Center (203) | 10885 | $548,599 | $548,599 |
The College of William and Mary (204) | 12713 | $3,707,638 | $3,707,638 |
University of Virginia (207) | 12704 | $13,060,405 | $13,060,405 |
Virginia Polytechnic Institute and State University (208) | 12707 | $13,725,568 | $13,725,568 |
Virginia Military Institute (211) | 12732 | $1,733,844 | $1,733,844 |
Virginia State University (212) | 12733 | $3,811,227 | $3,811,227 |
Norfolk State University (213) | 12724 | $4,164,086 | $4,164,086 |
Longwood University (214) | 12722 | $1,899,815 | $1,899,815 |
University of Mary Washington (215) | 12723 | $1,671,520 | $1,671,520 |
James Madison University (216) | 12718 | $5,012,314 | $5,012,314 |
Radford University (217) | 12731 | $2,238,123 | $2,238,123 |
Virginia School for the Deaf and Blind (218) | 14082 | $463,468 | $463,468 |
Old Dominion University (221) | 12710 | $3,670,222 | $3,670,222 |
Virginia Commonwealth University (236) | 12708 | $7,152,137 | $7,152,137 |
Virginia Museum of Fine Arts (238) | 13633 | $837,203 | $837,203 |
Frontier Culture Museum of Virginia (239) | 15045 | $606,690 | $606,690 |
Richard Bland College (241) | 12716 | $521,507 | $521,507 |
Christopher Newport University (242) | 12719 | $1,027,186 | $1,027,186 |
University of Virginia's College at Wise (246) | 12706 | $781,393 | $781,393 |
George Mason University (247) | 12712 | $5,902,972 | $5,902,972 |
Virginia Community College System (260) | 12611 | $13,305,162 | $13,305,162 |
Virginia Institute of Marine Science (268) | 12331 | $811,261 | $811,261 |
Eastern Virginia Medical School (274) | 18190 | $322,485 | $322,485 |
Department of Agriculture and Consumer Services (301) | 12253 | $418,291 | $418,291 |
Marine Resources Commission (402) | 16498 | $102,603 | $102,603 |
Department of Mines, Minerals, and Energy (409) | 13096 | $111,466 | $111,466 |
Department of Forestry (411) | 13986 | $472,444 | $472,444 |
Gunston Hall (417) | 12382 | $175,253 | $175,253 |
Jamestown-Yorktown Foundation (425) | 13605 | $1,687,911 | $1,687,911 |
Department for the Blind and Vision Impaired (702) | 13942 | $387,738 | $387,738 |
Department of Behavioral Health and Developmental Services (720) | 10880 | $6,835,202 | $6,835,202 |
Department of Juvenile Justice (777) | 15081 | $1,061,383 | $1,061,383 |
Department of Forensic Science (778) | 16320 | $544,218 | $544,218 |
Department of Corrections (799) | 10887 | $11,875,427 | $11,875,427 |
Institute for Advanced Learning and Research (885) | 18044 | $335,675 | $335,675 |
Department of Veterans Services (912) | 17073 | $101,115 | $101,115 |
Roanoke Higher Education Center (935) | 17916 | $385,136 | $385,136 |
Southern Virginia Higher Education Center (937) | 18131 | $306,956 | $306,956 |
New College Institute (938) | 18132 | $306,956 | $306,956 |
Virginia Museum of Natural History (942) | 14439 | $334,753 | $334,753 |
Southwest Virginia Higher Education Center (948) | 16499 | $326,220 | $326,220 |
Total |
$130,000,000 |
$130,000,000 |
C. Expenditures for amounts appropriated in this Item are subject to conditions defined in §2-0 E. of this act.
D. 1. In order to reduce building operation costs and repay capital investments, agencies and institutions of higher education may give priority to maintenance reserve projects which result in guaranteed savings to the agency or institution pursuant to § 11-34.3, Code of Virginia.
2. Agencies and institutions of higher education may use maintenance reserve funds to finance the following capital costs: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, safety and security, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Agencies and institutions of higher education may also use maintenance reserve funds to make other necessary improvements that do not meet the criteria for maintenance reserve funding with the prior approval of the Director, Department of Planning and Budget.
E. 1. The Department of General Services is authorized to use these funds from its maintenance reserve allocation for necessary repairs and improvements in and around Capitol Square for items such as repair and conservation of the historic fence, repair and improvements to the grounds, upkeep and ongoing repairs to the exterior of the Capitol and Bell Tower, needed safety and security upgrades, and conservation and maintenance of monuments and statues. The use of and allocation of these funds shall be as deemed appropriate by the Director, Department of General Services.
2. The Department of General Services is authorized to use funds up to $12,250,000 from a combination of its maintenance reserve allocations in this Item and any balances left from prior maintenance reserve allocations for security infrastructure improvements in and around Capitol Square.
3. Notwithstanding the provisions of § 2.2-1130, Code of Virginia, the Department of General Services shall retain custody, control and supervision of the Virginia War Memorial Carillon. Out of the amounts provided for the Department of General Services (Project Code 14260), the Department shall provide for maintenance and repair of the Virginia War Memorial Carillon. In addition, notwithstanding the provisions of § 2.2-1130, Code of Virginia, any fund balances held by the Department of General Services and new revenues generated by the Department of General Services under the provisions of § 2.2-1130, Code of Virginia, shall be paid to the Department of General Services by the Comptroller and shall be retained by the Department of General Services for the upkeep, maintenance, and improvement of the Virginia War Memorial Carillon.
F. 1. The Jamestown-Yorktown Foundation may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this Item for the conservation of art and artifacts.
2. The Virginia Museum of Fine Arts may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this Item for the conservation of art works owned by the Museum.
G. The Department of Corrections may use a portion of its annual maintenance reserve allocation to make modifications to correctional facilities needed to enable the agency to meet the requirements of the federal Prison Rape Elimination Act.
H. The Frontier Culture Museum may use its maintenance reserve allocation to pave the loop roads, paths, and parking lots, repair and replace restroom facilities, improve public entrance accessibility, and improve the grounds at the museum.
I. The Jamestown-Yorktown Foundation may utilize its annual maintenance reserve allocation to restore, repair or renew exhibits.
J. The Department of Corrections may use up to $1,500,000 of its annual maintenance reserve allocation to retrofit the correctional facility in Culpeper County that had been used in the past by the Department of Juvenile Justice to house juvenile defenders, but will be used to house adult offenders.
K. Gunston Hall may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this Item to restore, repair, or renew exhibits. Furthermore, it may use its maintenance reserve allocation to pave the roads, paths, and parking lots, improve entrance accessibility, and improve the grounds at the museum.
L. Out of the amounts provided for the Department of Behavioral Health and Developmental Services (720), Project Code 10880, up to $570,000 may be used to begin the initial environmental remediation recommended in the initial environmental site assessment at the Central Virginia Training Center site.