Print2020 Session
Budget Bill - HB30 (introduced)
Item 484
| Item 484 | First Year - FY2021 | Second Year - FY2022 | 
|---|
|
|
| Regulation of Public Utilities (56300) | $30,238,557 | $30,238,557 | 
| Regulation of Utility Companies (56301) | FY2021 $30,238,557 | FY2022 $30,238,557 | 
| Fund Sources: |  |  | 
| Special | FY2021 $27,581,157 | FY2022 $27,581,157 | 
| Dedicated Special Revenue | FY2021 $607,400 | FY2022 $607,400 | 
| Federal Trust | FY2021 $2,050,000 | FY2022 $2,050,000 | 
Authority: Title 56, Chapter 10, Code of Virginia.