Item C-77 |
---|
A.1. This Item authorizes the capital projects listed below to be financed pursuant to Article X, Section 9(c), Constitution of Virginia.
2. The appropriations for said capital projects are contained in the appropriation Items listed below and are subject to the conditions in § 2-0 F of this act.
3. The total amount listed in this Item includes $295,350,000 in bond proceeds.
Agency Name/ Project Title | Item | Project Code | Section | |
|
| 9(c) Bonds | ||
College of William and Mary (204) | ||||
Renovate Dormitories | C-5 | 18218 | $11,850,000 | |
James Madison University (216) | ||||
Renovate Eagle Hall | C-16 | 18469 | $49,000,000 | |
Radford University (217) | ||||
Renovate Norwood and Tyler Residence Halls | C-20 | 18462 | $12,000,000 | |
Virginia Polytechnic Institute and State University (208) | ||||
Construct Creativity and Innovation District Living Learning Community | C-28 | 18412 | $105,500,000 | |
Construct Global Business and Analytics Complex Residence Halls | C-29 | 18458 | $84,000,000 | |
Construct New Upper Quad Residence Hall | C-30 | 18459 | $33,000,000 | |
Total for Nongeneral Fund Obligation Bonds 9(c) |
$295,350,000 |