Item C-46 | First Year - FY2017 | Second Year - FY2018 |
---|---|---|
Planning: Detail Planning for Capital Projects (17968) | $20,000,000 | $0 |
Fund Sources: | ||
General | FY2017 $20,000,000 | FY2018 $0 |
A. Included in the appropriation for this Item is $20,000,000 in the first year from the general fund. This amount shall be paid into the Central Capital Planning Fund.
B. The following projects shall be funded for planning from amounts in the Central Planning Planning Fund established under § 2.2-1520, Code of Virginia.
Agency | Agency | Project Title |
Code |
|
|
123 | Department of Military Affairs | Construct and Renovate Roanoke Readiness Center |
156 | Department of State Police | Construct New Division Six Headquarters |
194 | Department of General Services | Expand Division of Consolidated Laboratory Services First Floor Molecular Lab |
204 | College of William and Mary | Construct Integrated Science Center, Phase 4 |
212 | Virginia State University | Replace Daniel Gym and Harris Hall |
213 | Norfolk State University | Construct Science Building |
216 | James Madison University | Construct New College of Business |
241 | Richard Bland College | Construct Centers for Innovation and Educational Development |
247 | George Mason University | Improve Telecommunications Infrastructure |
260 | Virginia Community College System | Construct Science and Engineering Building (CN6), Chesapeake Campus, Tidewater |
260 | Virginia Community College System | Renovate Amherst Hall & Campbell Hall, Central Virginia |
260 | Virginia Community College System | Construct Advanced Integrated Manufacturing (AIM) Center, Thomas Nelson |
260 | Virginia Community College System | Replace French Slaughter Building, Locust Grove Campus, Germanna |
260 | Virginia Community College System | Replace Buchanan/Tazewell Halls, Southwest Virginia |
260 | Virginia Community College System | Renovate and Expand Rooker Hall for Advanced Manufacturing and Credentialing Center, New River |
260 | Virginia Community College System | Construct Advanced Technology Training Center, Piedmont Community College |
260 |
Virginia Community College System | Construct Phase IV Academic Building/Demolish Old Tyler Building, Alexandria Campus, Northern Virginia |
260 |
Virginia Community College System | Renovate Walker Building, Norfolk Campus, Tidewater |
260 | Virginia Community College System | Construct Advanced Trades Technologies Building, Portsmouth Campus, Tidewater |
260 |
Virginia Community College System | Renovate Automotive Technology Building, Manassas Campus, Northern Virginia |
268 | Virginia Institute of Marine Science | Replace the Oyster Hatchery |
274 | Eastern Virginia Medical School | Construct New Education and Academic Administration Building |
301 | Department of Agriculture and Consumer Services | Expand Regional Laboratories |
C. In accordance with Title 2.2, Chapter 15.1, Code of Virginia, each institution and agency shall submit its completed detailed planning documents to the Six-Year Capital Outlay Plan Advisory Committee for its review and recommendation.
D. Each agency and institution of higher education may use nongeneral funds to complete the detailed planning documents for projects authorized in this Item.
E. In accordance with § 2.2-1520, Code of Virginia, the Director, Department of Planning and Budget, shall reimburse the Central Capital Planning Fund for the amounts provided for detailed planning when the project is funded to move into the construction phase.