Item C-44 | First Year - FY2017 | Second Year - FY2018 |
---|---|---|
Central Maintenance Reserve (15776) | $91,000,000 | $98,400,000 |
Fund Sources: | ||
General | FY2017 $31,000,000 | FY2018 $98,400,000 |
Bond Proceeds | FY2017 $60,000,000 | FY2018 $0 |
A.1. A total of $60,000,000 the first year is hereby authorized for issuance by the Virginia Public Building Authority pursuant to § 2.2-2263 Code of Virginia, or the Virginia College Building Authority pursuant to § 23-30.24 et seq., Code of Virginia, for capital costs of maintenance reserve projects.
2. Out of this appropriation $31,000,000 the first year and $98,400,000 the second year from the general fund is designated for capital costs of maintenance reserve projects.
B. The proceeds of such bonds previously authorized in paragraph A.1. and the general fund amounts provided from paragraph A.2. are hereby appropriated for the capital costs of the following maintenance reserve projects:
Agency Name/Code | Project Code | FY 2017 | FY 2018 |
Department of Military Affairs (123) | 10893 | $788,692 | $953,057 |
Department of Emergency Management (127) | 15989 | $101,497 | $103,511 |
The Science Museum of Virginia (146) | 13634 | $652,922 | $678,844 |
Department of State Police (156) | 10886 | $583,507 | $645,389 |
Department of General Services (194) | 14260 | $7,865,823 | $8,253,440 |
Department of Conservation and Recreation (199) | 16646 | $2,528,082 | $2,658,290 |
The Library of Virginia (202) | 17423 | $174,363 | $183,117 |
Wilson Workforce and Rehabilitation Center (203) | 10885 | $500,906 | $538,033 |
The College of William and Mary (204) | 12713 | $2,234,469 | $2,452,332 |
University of Virginia (207) | 12704 | $8,232,934 | $8,961,551 |
Virginia Polytechnic Institute and State University (208) | 12707 | $9,038,037 | $9,719,156 |
Virginia Military Institute (211) | 12732 | $1,269,545 | $1,337,439 |
Virginia State University (212) | 12733 | $3,119,015 | $3,225,429 |
Norfolk State University (213) | 12724 | $3,338,158 | $3,442,384 |
Longwood University (214) | 12722 | $1,247,211 | $1,343,291 |
University of Mary Washington (215) | 12723 | $1,161,043 | $1,231,951 |
James Madison University (216) | 12718 | $3,207,676 | $3,472,317 |
Radford University (217) | 12731 | $1,433,590 | $1,541,335 |
Virginia School for the Deaf and Blind (218) | 14082 | $411,322 | $452,130 |
Old Dominion University (221) | 12710 | $2,232,655 | $2,443,093 |
Virginia Commonwealth University (236) | 12708 | $3,897,561 | $4,380,564 |
Virginia Museum of Fine Arts (238) | 13633 | $760,838 | $820,690 |
Frontier Culture Museum of Virginia (239) | 15045 | $527,685 | $536,110 |
Richard Bland College (241) | 12716 | $404,159 | $421,134 |
Christopher Newport University (242) | 12719 | $611,062 | $655,906 |
University of Virginia's College at Wise (246) | 12706 | $476,176 | $516,913 |
George Mason University (247) | 12712 | $3,663,163 | $4,011,694 |
Virginia Community College System (260) | 12611 | $7,092,905 | $7,983,097 |
Virginia Institute of Marine Science (268) | 12331 | $538,273 | $578,436 |
Eastern Virginia Medical School (274) | 18190 | $318,929 | $318,929 |
Department of Agriculture and Consumer Services (301) | 12253 | $377,322 | $409,323 |
Marine Resources Commission (402) | 16498 | $100,627 | $101,472 |
Department of Mines, Minerals, and Energy (409) | 13096 | $104,365 | $110,237 |
Department of Forestry (411) | 13986 | $391,932 | $459,067 |
Gunston Hall (417) | 12382 | $170,186 | $173,320 |
Jamestown-Yorktown Foundation (425) | 13605 | $1,627,996 | $1,664,819 |
Department for the Blind and Vision Impaired (702) | 13942 | $369,151 | $381,910 |
Department of Behavioral Health and Developmental Services (720) | 10880 | $5,039,419 | $5,503,387 |
Department of Juvenile Justice (777) | 15081 | $947,902 | $1,038,641 |
Department of Forensic Science (778) | 16320 | $474,155 | $531,269 |
Department of Corrections (799) | 10887 | $10,538,371 | $11,613,681 |
Institute for Advanced Learning and Research (885) | 18044 | $314,890 | $330,120 |
Department of Veterans Services (912) | 17073 | $425,906 | $459,559 |
Innovation and Entrepreneurship Investment Authority (934) | 17943 | $111,550 | $127,090 |
Roanoke Higher Education Center (935) | 17916 | $361,197 | $378,753 |
Southern Virginia Higher Education Center (937) | 18131 | $303,571 | $303,571 |
New College Institute (938) | 18132 | $303,571 | $303,571 |
Virginia Museum of Natural History (942) | 14439 | $314,527 | $329,269 |
Southwest Virginia Higher Education Center (948) | 16499 | $311,164 | $321,380 |
Total |
| $91,000,000 | $98,400,000 |
C. Expenditures for amounts appropriated in this Item are subject to conditions defined in §2-0 E of this act.
D. Agencies and institutions of higher education may use maintenance reserve funds to finance the following capital costs: to repair or replace damaged or inoperable equipment, components of plant, and utility systems; to correct deficiencies in property and plant required to conform with building and safety codes or those associated with hazardous condition corrections, including asbestos abatement; to correct deficiencies in fire protection, energy conservation and handicapped access; and to address such other physical plant deficiencies as the Director, Department of Planning and Budget may approve. Agencies and institutions of higher education may also use maintenance reserve funds to make other necessary improvements that do not meet the criteria for maintenance reserve funding with the prior approval of the Director, Department of Planning and Budget.
E. 1. The Department of General Services is authorized to use these funds from its maintenance reserve allocation for necessary repairs and improvements in and around Capitol Square for items such as repair and conservation of the historic fence, repair and improvements to the grounds, upkeep and ongoing repairs to the exterior of the Capitol and Bell Tower, and conservation and maintenance of monuments and statues. The use of and allocation of these funds shall be as deemed appropriate by the Director, Department of General Services.
F.1. The Jamestown-Yorktown Foundation may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this item for the conservation of art and artifacts.
2. The Virginia Museum of Fine Arts may use an amount not to exceed 20 percent of its annual maintenance reserve allocation from this item for the conservation of art works owned by the Museum.
G. The Department of Corrections may use a portion of its annual maintenance reserve allocation to make modifications to correctional facilities needed to enable the agency to meet the requirements of the federal Prison Rape Elimination Act.
H. The Frontier Culture Museum may use its maintenance reserve allocation to pave the loop roads, paths, and parking lots, repair and replace restroom facilities, improve public entrance accessibility, and improve the grounds at the museum.
I. 1. Any balances remaining from the maintenance reserve allocation identified in this item for the Jamestown-Yorktown Foundation shall not revert to the general fund at the end of the fiscal year, but shall be brought forward and made available to the Jamestown-Yorktown Foundation for the purposes of the maintenance reserve program in the subsequent fiscal year.
2. Any balances remaining from the maintenance reserve allocation identified in this item for the Virginia Museum of Fine Arts shall not revert to the general fund at the end of the fiscal year, but shall be brought forward and made available to the Virginia Museum of Fine Arts for the purposes of the maintenance reserve program in the subsequent fiscal year.
J. The Jamestown-Yorktown Foundation may utilize its annual maintenance reserve allocation to restore, repair or renew exhibits.
K. The Department of Corrections may use up to $1,500,000 of its annual maintenance reserve allocation to retrofit the correctional facility in Culpeper County that had been used in the past by the Department of Juvenile Justice to house juvenile defenders, but will, effective January 1, 2016, be used to house adult offenders.