Menu
2014 Special Session I

Budget Amendments - HB5002 (Floor Approved)

View Budget Item
View Budget Item amendments

Technical - K-3 Class Size Program Updated for VRS Rates

Item 136 #6h

Item 136 #6h

First Year - FY2015 Second Year - FY2016
Education: Elementary and Secondary
Direct Aid To Public Education FY2015 $2,308,553 FY2016 $2,240,317 GF

Language
Page 107, line 50, strike "$6,168,046,960" and insert "$6,170,355,513".
Page 107, line 50, strike "$6,217,037,169" and insert "$6,219,277,486".
Page 108, line 29, strike "$53,203,694" and insert "$55,642,240".
Page 108, line 29, strike "$60,804,331" and insert "$63,176,704".
Page 108, line 40, strike "$5,582,642,932" and insert "$5,585,081,478".
Page 108, line 40, strike "$5,630,768,485" and insert "$5,633,140,558".
Page 108, line 43, strike "$15,841,713" and insert "$15,711,721".
Page 108, line 43, strike "$16,050,706" and insert "$15,918,651".
Page 109, line 3, strike $28,460,518" and insert "$28,330,526".
Page 109, line 3, strike "$28,669,511" and insert "$28,537,456".
Page 109, line 25, strike "$120,826,766" and insert "$123,262,793".
Page 109, line 25, strike "$121,077,966" and insert "$123,452,477".
Page 109, line 42, strike "$13,457,013" and insert "$11,020,986".
Page 109, line 42, strike "$6,139,049" and insert "$3,764,538".
Page 119, line 40, strike "$53,203,694" and insert "$55,
642,240".
Page 119, line 40, strike "$60,804,331" and insert "$63,176,704".
Page 119, line 41, strike "$13,457,013" and insert "$11,020,986".
Page 119, line 41, strike "$6,139,049" and insert "$3,764,538".
Page 123, line 11, strike "$120,826,766" and insert "$123,262,793".
Page 123, line 11, strike "$121,077,966" and insert "$123,452,477".


Explanation
(This technical amendment provides $2.3 million the first year and $2.2 million the second year from the general fund to increase the K-3 Class Size Reduction initiative allocations to reflect updating the VRS benefit rates for instructional positions. This action also impacts funding for academic year Governor's Schools, whose per pupil funding amount changed with the update in VRS rates.)