Print2009 Session
Budget Bill - HB1600 (Introduced)
Item 251.05
| Item 251.05 | First Year - FY2009 | Second Year - FY2010 | 
|---|
|
|
| Executive Management (71300) | -$186,166 | -$208,708 | 
| Savings From Management Actions (71301) | FY2009 -$186,166 | FY2010 -$208,708 | 
| Fund Sources: |  |  | 
| General | FY2009 -$194,166 | FY2010 -$216,708 | 
| Special | FY2009 $8,000 | FY2010 $8,000 | 
Authority: Discretionary Inclusion
Appropriation reductions in this Item and specified in Section 4-1.08 of this act shall apply notwithstanding any language and amounts to the contrary within other Items of this act.