Print2004 Special Session I
Budget Bill - SB5001 (Introduced)
Item 386
Item 386 | First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Environmental Research and Planning (51300) | $8,339,506 | $8,371,076 |
Water Supply Planning (51303) | FY2005 $933,696 | FY2006 $965,266 |
Water Quality Planning (51305) | FY2005 $3,540,322 | FY2006 $3,540,322 |
Water Quality Research (51306) | FY2005 $1,089,661 | FY2006 $1,089,661 |
Air Quality Research and Planning (51307) | FY2005 $2,775,827 | FY2006 $2,775,827 |
Fund Sources: | | |
General | FY2005 $3,488,474 | FY2006 $3,520,044 |
Enterprise | FY2005 $312,369 | FY2006 $312,369 |
Dedicated Special Revenue | FY2005 $1,494,684 | FY2006 $1,494,684 |
Federal Trust | FY2005 $3,043,979 | FY2006 $3,043,979 |
Authority: Title 10.1, Chapters 11.1 and 13 and Title 62.1, Chapter 3.1, Code of Virginia.