Menu
2004 Special Session I

Budget Amendments - HB5001 (Committee Approved)

View Budget Item
View Budget Item amendments

Revenue Page (language only)

Item 0 #1h

Item 0 #1h

Revenues
Revenues

Language
Page 1, line 32, strike "$358,399,157" and "$358,399,157", and insert "$373,734,610" and "$373,734,610".
Page 1, line 33, strike "($500,000)", "($500,000)" and "($1,000,000)", and insert "$0", "$0" and "$0".
Page 1, line 34, strike "$12,397,290,978", "$13,234,580,228" and "$25,631,871,206", and insert "$12,409,612,095", "$13,045,633,580" and "$25,455,245,675".
Page 1, line 36, strike "$125,776,289", "$123,670,681" and "$249,446,970", and insert "$149,365,049", "$151,082,962" and "$300,448,011".
Page 1, line 38, strike "$13,275,966,424", "$13,759,750,909" and "$27,035,717,333", and insert "$13,327,711,754", "$13,598,716,542" and "$26,926,428,296".
Page 1, line 41, strike "$1,854,347,481" and "$1,854,347,481", and insert "$1,854,347,481" and "$1,854,347,481".
Page 1, line 42, strike "$15,149,860,792", "$15,836,228,968" and "$30,986,089,760", and insert "$14,931,010,407", "$15,614,776,977" and "$30,545,787,384".
Page 1, line 43, strike "$772,396,000", "$27,103,000" and "$799,499,000", and insert "$976,861,869", "$138,640,000" and "$1,115,501,869".
Page 1, line 45, strike "$17,776,604,273", "$15,863,331,968" and "$33,639,936,241", and insert "$17,762,219,757", "$15,753,416,977" and "$33,515,636,734".
Page 1, line 46, strike "$31,052,570,697", "$29,623,082,877" and "$60,675,653,574", and insert "$31,089,931,511", "$29,352,133,519" and "$60,442,065,030".


Explanation
(This amendment reflects revenue change from the introduced budget.)