Print2002 Session
Budget Bill - SB30 (Introduced)
Item 384
Item 384 | First Year - FY2003 | Second Year - FY2004 |
|---|
|
|
| Environmental Research and Planning (51300) | $5,268,346 | $5,268,346 |
| Water Supply Planning (51303) | FY2003 $60,460 | FY2004 $60,460 |
| Water Quality Planning (51305) | FY2003 $1,634,237 | FY2004 $1,634,237 |
| Water Quality Research (51306) | FY2003 $1,139,576 | FY2004 $1,139,576 |
| Air Quality Research and Planning (51307) | FY2003 $2,434,073 | FY2004 $2,434,073 |
| Fund Sources: | | |
| General | FY2003 $2,524,148 | FY2004 $2,524,148 |
| Enterprise | FY2003 $269,903 | FY2004 $269,903 |
| Dedicated Special Revenue | FY2003 $1,116,790 | FY2004 $1,116,790 |
| Federal Trust | FY2003 $1,357,505 | FY2004 $1,357,505 |
Authority: Title 10.1, Chapters 11.1 and 13 and Title 62.1, Chapter 3.1, Code of Virginia.