Print2002 Session
Budget Bill - SB29 (Introduced)
Item 570.10
| Item 570.10 (Not set out) | First Year - FY2001 | Second Year - FY2002 | 
|---|
|
|
| Social Services Research, Planning, and Coordination (45000) | $705,696 | $706,089$0
 | 
| Social Services Coordination (45001) | FY2001 $705,696 | FY2002 $706,089$0
 | 
| Fund Sources: |  |  | 
| General | FY2001 $236,706 | FY2002 $237,009$0
 | 
| Special | FY2001 $250,000 | FY2002 $250,000$0
 | 
| Federal Trust | FY2001 $218,990 | FY2002 $219,080$0
 | 
 Authority:  Title 51.5, Chapter 8.1, Code of Virginia. 
 Appropriations in this Item the first and second year are contingent upon passage of House Bill 491.