Item 129 | First Year - FY2027 | Second Year - FY2028 |
|---|
|
|
| Residential Support (19800) | $6,900,073 | $6,900,073 |
| Food and Dietary Services (19801) | FY2027 $569,176 | FY2028 $569,176 |
| Medical and Clinical Services (19802) | FY2027 $509,723 | FY2028 $509,723 |
| Physical Plant Services (19803) | FY2027 $2,743,491 | FY2028 $2,743,491 |
| Residential Services (19804) | FY2027 $2,646,839 | FY2028 $2,646,839 |
| Transportation Services (19805) | FY2027 $430,844 | FY2028 $430,844 |
| Fund Sources: | | |
| General | FY2027 $6,757,360 | FY2028 $6,757,360 |
| Special | FY2027 $104,220 | FY2028 $104,220 |
| Federal Trust | FY2027 $38,493 | FY2028 $38,493 |
Authority: Title 22.1, Chapter 19, Code of Virginia.