2023 Special Session I
Budget Bill - SB6001 (Introduced)
| First Year - FY2023 | Second Year - FY2024 |
---|
|
|
Total For Virginia State University | $211,616,737 | $216,290,559 |
|
General Fund Positions | 384.47 | 391.47 |
Nongeneral Fund Positions | 489.89 | 489.89 |
Position Level | 874.36 | 881.36 |
|
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $226,006,935 | $230,680,757 |
|
General Fund Positions | 430.22 | 437.22 |
Nongeneral Fund Positions | 556.89 | 556.89 |
Position Level | 987.11 | 994.11 |
|
Fund Sources: |
General | $87,711,684 | $92,385,506 |
Higher Education Operating | $127,962,706 | $127,962,706 |
Debt Service | $10,332,545 | $10,332,545 |