2023 Special Session I
Budget Bill - SB6001 (Introduced)
|  | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $1,638,263,573 | $1,645,898,635$1,646,898,635
 | 
|  | 
| General Fund Positions | 1,890.53 | 1,890.53 | 
| Nongeneral Fund Positions | 4,933.45 | 4,933.45 | 
| Position Level | 6,823.98 | 6,823.98 | 
|  | 
|  | 
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,740,177,859 | $1,746,948,921$1,747,948,921
 | 
|  | 
| General Fund Positions | 2,621.77 | 2,621.77 | 
| Nongeneral Fund Positions | 5,321.72 | 5,321.72 | 
| Position Level | 7,943.49 | 7,943.49 | 
|  | 
| Fund Sources: | 
| General | $333,239,190 | $339,271,252$340,271,252
 | 
| Higher Education Operating | $1,396,588,169 | $1,397,327,169 | 
| Debt Service | $10,350,500 | $10,350,500 |