2023 Special Session I
Budget Bill - SB6001 (Introduced)
|  | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Total For University of Virginia | $1,811,130,302 | $1,817,924,098$1,820,424,098
 | 
|  | 
| General Fund Positions | 1,088.78 | 1,088.78 | 
| Nongeneral Fund Positions | 5,955.32 | 5,955.32 | 
| Position Level | 7,044.10 | 7,044.10 | 
|  | 
|  | 
| Grand Totals For University of Virginia includes University of Virginia Medical Center, University of Virginia's College at Wise | $4,207,581,871 | $4,311,095,088$4,313,895,088
 | 
|  | 
| General Fund Positions | 1,260.24 | 1,260.24 | 
| Nongeneral Fund Positions | 14,125.78 | 14,162.78 | 
| Position Level | 15,386.02 | 15,423.02 | 
|  | 
| Fund Sources: | 
| General | $239,419,854 | $241,139,764$243,939,764
 | 
| Higher Education Operating | $3,899,977,552 | $4,001,770,859 | 
| Debt Service | $68,184,465 | $68,184,465 |