2023 Special Session I
Budget Bill - SB6001 (Introduced)
| First Year - FY2023 | Second Year - FY2024 |
|---|
|
|
| Total For Department of Education, Central Office Operations | $417,957,016 | $425,931,574 |
| |
| General Fund Positions | 167.17 | 181.17 |
| Nongeneral Fund Positions | 335.83 | 335.83 |
| Position Level | 503.00 | 517.00 |
| |
| |
| Grand Totals For Department of Education, Central Office Operations includes Direct Aid to Public Education | $11,522,279,629 | $10,976,625,334 $11,621,953,394 |
| |
| General Fund Positions | 167.17 | 181.17 |
| Nongeneral Fund Positions | 335.83 | 335.83 |
| Position Level | 503.00 | 517.00 |
| |
| Fund Sources: |
| General | $9,224,140,100 | $8,737,474,868 $9,296,632,220 |
| Special | $6,811,735 | $6,826,735 |
| Commonwealth Transportation | $1,643,154 | $1,779,084 |
| Trust and Agency | $862,658,940 | $803,518,947 $889,689,655 |
| Federal Trust | $1,427,025,700 | $1,427,025,700 |