2023 Special Session I
Budget Bill - HB6001 (Introduced)
|  | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Total For Secretary of Commerce and Trade | $1,156,756 | $1,156,756 | 
|  | 
| General Fund Positions | 9.00 | 9.00 | 
| Position Level | 9.00 | 9.00 | 
|  | 
| Fund Sources: | 
| General | $1,156,756 | $1,156,756 | 
|  | 
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $156,739,839 | $153,854,046$415,523,046
 | 
|  | 
| General Fund Positions | 9.00 | 9.00 | 
| Nongeneral Fund Positions | 0.00 | 0.00 | 
| Position Level | 9.00 | 9.00 | 
|  | 
| Fund Sources: | 
| General | $156,589,839 | $153,704,046$415,373,046
 | 
| Dedicated Special Revenue | $150,000 | $150,000 |