Item 455 | First Year - FY2023 | Second Year - FY2024 |
---|
|
|
Commonwealth Toll Facilities (60600) | $97,602,045 | $99,268,786 |
Toll Facility Maintenance And Operation (60603) | FY2023 $60,852,045 | FY2024 $62,518,786 |
Toll Facilities Revolving Fund (60604) | FY2023 $36,750,000 | FY2024 $36,750,000 |
Fund Sources: | | |
Commonwealth Transportation | FY2023 $97,602,045 | FY2024 $99,268,786 |
Authority: §§ 33.2-1524 and 33.2-1700 through 33.2-1729, Code of Virginia.
A. Included in this Item are funds for the installation and implementation of a statewide Electronic Toll Customer Service/Violation Enforcement System.
B. The Department shall not charge a fee to customers who have a EZ Pass flex or standard transponder based on the transponder not being used or being infrequently used.