| Item 321 | First Year - FY2023 | Second Year - FY2024 | 
|---|
|
|
| Pharmacy Services (42100) | $2,800,042 | $2,800,042 | 
| Inpatient Pharmacy Services (42102) | FY2023 $2,800,042 | FY2024 $2,800,042 | 
| Fund Sources: |  |  | 
| General | FY2023 $176,315 | FY2024 $176,315 | 
| Special | FY2023 $2,623,727 | FY2024 $2,623,727 | 
Authority: §§ 37.2-312 and 37.2-713, Code of Virginia; P.L. 102-119, Federal Code.